| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell G | 35 | 23 | 4 | 2 | 1 | 0 | 3 | 3 | 9-19 | 4-10 | 1-2 | -7 |
| Evan Mobley C | 35 | 14 | 9 | 5 | 0 | 2 | 1 | 3 | 6-11 | 2-5 | 0-0 | -18 |
| James Harden G | 35 | 22 | 8 | 7 | 1 | 2 | 7 | 3 | 6-15 | 1-7 | 9-9 | -7 |
| Dean Wade F | 28 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -4 |
| Jarrett Allen C | 18 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 1-4 | 0-0 | 0-0 | +4 |
| Bench | ||||||||||||
| Max Strus G | 28 | 19 | 5 | 2 | 1 | 0 | 1 | 3 | 7-13 | 4-8 | 1-1 | -9 |
| Jaylon Tyson G | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | +9 |
| Dennis Schroder G | 16 | 9 | 1 | 3 | 0 | 0 | 4 | 1 | 3-6 | 1-1 | 2-2 | 0 |
| Keon Ellis G | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -5 |
| Thomas Bryant C | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 | -3 |
| Sam Merrill G | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Team | 101 | 41 | 23 | 7 | 5 | 20 | 22 | 36-80 | 14-38 | 15-16 | ||
Didn't play: Craig Porter Jr., Larry Nance Jr., Nae'Qwan Tomlin, Tyrese Proctor
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 42 | 23 | 3 | 7 | 2 | 0 | 4 | 2 | 6-19 | 2-5 | 9-11 | +12 |
| Tobias Harris F | 39 | 20 | 8 | 1 | 2 | 0 | 2 | 1 | 6-14 | 1-5 | 7-8 | +6 |
| Jalen Duren C | 35 | 11 | 12 | 4 | 0 | 2 | 1 | 0 | 4-11 | 0-0 | 3-4 | +17 |
| Ausar Thompson G | 33 | 11 | 8 | 5 | 1 | 1 | 1 | 4 | 4-6 | 0-0 | 3-4 | -9 |
| Duncan Robinson F | 28 | 19 | 0 | 2 | 2 | 0 | 0 | 4 | 7-12 | 5-8 | 0-1 | +6 |
| Bench | ||||||||||||
| Daniss Jenkins G | 29 | 12 | 7 | 3 | 4 | 0 | 1 | 2 | 5-13 | 0-3 | 2-2 | +8 |
| Isaiah Stewart F | 13 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 2-2 | 0-0 | 2-2 | -7 |
| Ronald Holland II F | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 1-3 | +8 |
| Caris LeVert G | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +13 |
| Javonte Green G | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| Team | 111 | 45 | 23 | 12 | 3 | 12 | 18 | 37-84 | 10-26 | 27-35 | ||
Didn't play: Chaz Lanier, Marcus Sasser, Paul Reed, Tolu Smith