| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac C | 38 | 23 | 18 | 6 | 2 | 1 | 4 | 1 | 10-19 | 0-0 | 3-4 | +3 |
| James Harden G | 36 | 23 | 7 | 11 | 0 | 0 | 5 | 1 | 6-19 | 2-12 | 9-9 | +4 |
| Derrick Jones Jr. F | 35 | 18 | 4 | 0 | 2 | 0 | 2 | 2 | 7-10 | 3-4 | 1-2 | 0 |
| Norman Powell G | 28 | 20 | 1 | 0 | 0 | 1 | 1 | 4 | 8-15 | 2-7 | 2-3 | -5 |
| Terance Mann G | 18 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1-5 | 0-1 | 0-0 | -10 |
| Bench | ||||||||||||
| Kris Dunn G | 28 | 6 | 9 | 4 | 4 | 0 | 2 | 2 | 3-5 | 0-2 | 0-1 | +20 |
| Amir Coffey G | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 1-2 | 0 |
| Kevin Porter Jr. G | 17 | 7 | 0 | 3 | 2 | 0 | 2 | 3 | 2-7 | 1-2 | 2-2 | +16 |
| Nicolas Batum F | 15 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 2-4 | 1-3 | 0-0 | +13 |
| Kai Jones PF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 |
| Team | 112 | 48 | 27 | 11 | 2 | 18 | 21 | 42-90 | 10-32 | 18-23 | ||
Didn't play: Bones Hyland, Jordan Miller, Kobe Brown
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 29 | 29 | 3 | 0 | 1 | 1 | 1 | 2 | 11-15 | 5-8 | 2-3 | -3 |
| Draymond Green F | 27 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 0-2 | 0-1 | 2-2 | +2 |
| Stephen Curry G | 27 | 18 | 4 | 6 | 2 | 1 | 6 | 1 | 6-11 | 4-7 | 2-2 | +2 |
| Jonathan Kuminga F | 22 | 12 | 5 | 1 | 3 | 0 | 1 | 2 | 4-10 | 1-6 | 3-6 | 0 |
| Trayce Jackson-Davis F | 16 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2-6 | 0-0 | 0-0 | +1 |
| Bench | ||||||||||||
| Buddy Hield G | 28 | 8 | 6 | 2 | 1 | 1 | 4 | 3 | 3-14 | 1-9 | 1-1 | -7 |
| Brandin Podziemski G | 25 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 2-8 | 0-5 | 0-0 | -2 |
| Kevon Looney F | 20 | 10 | 11 | 3 | 3 | 0 | 1 | 4 | 4-9 | 0-0 | 2-4 | -6 |
| De'Anthony Melton G | 17 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3-5 | 2-4 | 0-0 | -10 |
| Gary Payton II G | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 2-2 | -3 |
| Moses Moody G | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1-3 | 1-2 | 0-2 | -5 |
| Kyle Anderson F | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Lindy Waters III F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 104 | 47 | 19 | 10 | 5 | 21 | 22 | 38-88 | 14-43 | 14-22 | ||
Didn't play: Gui Santos