| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson F | 40 | 21 | 17 | 4 | 3 | 0 | 3 | 1 | 9-21 | 1-5 | 2-5 | -12 |
| Trae Young G | 40 | 35 | 4 | 15 | 2 | 0 | 3 | 2 | 12-28 | 4-13 | 7-7 | -16 |
| Zaccharie Risacher F | 35 | 17 | 6 | 2 | 1 | 2 | 3 | 5 | 7-15 | 2-7 | 1-1 | -4 |
| David Roddy F | 32 | 17 | 4 | 1 | 2 | 0 | 4 | 4 | 5-10 | 1-4 | 6-6 | -9 |
| Clint Capela C | 24 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 5-7 | 0-0 | 2-2 | -15 |
| Bench | ||||||||||||
| Onyeka Okongwu F | 24 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1-5 | 0-4 | 0-0 | +2 |
| Garrison Mathews G | 23 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 2-5 | 2-4 | 0-0 | -6 |
| Keaton Wallace G | 15 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | -4 |
| Larry Nance Jr. F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | 120 | 41 | 28 | 10 | 3 | 17 | 19 | 45-95 | 12-39 | 18-21 | ||
Didn't play: Kobe Bufkin, Mouhamed Gueye, Vit Krejci
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly G | 35 | 27 | 9 | 1 | 3 | 1 | 2 | 4 | 11-14 | 3-5 | 2-2 | +23 |
| Bub Carrington G | 33 | 16 | 6 | 6 | 0 | 0 | 2 | 3 | 5-8 | 1-2 | 5-5 | +3 |
| Jordan Poole G | 32 | 24 | 3 | 9 | 3 | 0 | 5 | 4 | 6-18 | 4-9 | 8-8 | +14 |
| Kyshawn George F | 32 | 11 | 2 | 4 | 3 | 0 | 0 | 4 | 5-10 | 1-5 | 0-0 | +22 |
| Alex Sarr C | 23 | 11 | 5 | 2 | 1 | 4 | 1 | 2 | 3-9 | 2-5 | 3-4 | +17 |
| Bench | ||||||||||||
| Corey Kispert F | 37 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 6-14 | 4-11 | 0-0 | +1 |
| Jonas Valanciunas C | 25 | 22 | 8 | 6 | 0 | 0 | 3 | 3 | 8-10 | 1-1 | 5-6 | -4 |
| Jared Butler G | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -11 |
| Johnny Davis G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +12 |
| Marvin Bagley III F | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -9 |
| Patrick Baldwin Jr. G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Anthony Gill F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 133 | 37 | 32 | 10 | 5 | 16 | 21 | 47-89 | 16-38 | 23-25 | ||
Didn't play: Richaun Holmes