| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro G | 38 | 22 | 6 | 5 | 0 | 0 | 4 | 1 | 7-17 | 3-9 | 5-7 | -5 |
| Bam Adebayo C | 34 | 24 | 6 | 0 | 2 | 0 | 4 | 2 | 8-15 | 0-4 | 8-12 | -35 |
| Duncan Robinson F | 27 | 10 | 4 | 3 | 0 | 0 | 1 | 3 | 3-7 | 2-6 | 2-2 | -8 |
| Dru Smith G | 26 | 13 | 4 | 0 | 4 | 0 | 1 | 5 | 4-8 | 2-4 | 3-4 | -17 |
| Nikola Jovic F | 19 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0-3 | 0-2 | 4-4 | 0 |
| Bench | ||||||||||||
| Terry Rozier G | 33 | 23 | 5 | 2 | 0 | 0 | 0 | 2 | 8-15 | 2-7 | 5-6 | +1 |
| Pelle Larsson G | 24 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1-2 | 0-0 | 3-3 | -2 |
| Jaime Jaquez Jr. F | 18 | 5 | 2 | 4 | 0 | 0 | 3 | 1 | 1-4 | 0-0 | 3-4 | +6 |
| Kel'el Ware C | 14 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 4-4 | 0-0 | 0-0 | +26 |
| Haywood Highsmith F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 114 | 38 | 16 | 7 | 2 | 15 | 25 | 36-75 | 9-32 | 33-42 | ||
Didn't play: Alec Burks, Jimmy Butler, Josh Christopher, Keshad Johnson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope G | 36 | 24 | 2 | 2 | 0 | 2 | 0 | 2 | 5-10 | 2-7 | 12-12 | +13 |
| Goga Bitadze C | 31 | 18 | 13 | 1 | 0 | 2 | 0 | 3 | 8-8 | 0-0 | 2-3 | -2 |
| Tristan da Silva F | 28 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3-7 | 0-3 | 2-2 | +3 |
| Anthony Black G | 18 | 10 | 1 | 2 | 0 | 0 | 5 | 5 | 4-7 | 1-2 | 1-1 | -15 |
| Wendell Carter Jr. C | 13 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2-5 | 1-2 | 0-0 | -8 |
| Bench | ||||||||||||
| Cole Anthony G | 28 | 35 | 8 | 9 | 1 | 1 | 2 | 3 | 13-25 | 2-8 | 7-7 | +17 |
| Cory Joseph PG | 24 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-3 | 0-0 | +4 |
| Trevelin Queen SG | 18 | 7 | 1 | 2 | 2 | 2 | 1 | 0 | 3-4 | 1-1 | 0-0 | +27 |
| Jonathan Isaac F | 17 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0-4 | 0-3 | 0-2 | +8 |
| Jett Howard G | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 1 | 3-9 | 3-6 | 0-0 | +6 |
| Caleb Houstan G | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -9 |
| Moritz Wagner F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Team | 121 | 41 | 24 | 5 | 9 | 13 | 23 | 43-87 | 11-37 | 24-27 | ||
Didn't play: Jalen Suggs