| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware C | 26 | 10 | 11 | 2 | 0 | 2 | 1 | 0 | 5-10 | 0-1 | 0-0 | +18 |
| Andrew Wiggins F | 24 | 10 | 5 | 3 | 2 | 1 | 0 | 1 | 4-13 | 0-4 | 2-3 | +24 |
| Alec Burks SG | 22 | 12 | 4 | 3 | 1 | 0 | 2 | 1 | 4-7 | 4-7 | 0-0 | +39 |
| Bam Adebayo C | 22 | 23 | 12 | 4 | 2 | 0 | 0 | 1 | 8-12 | 4-6 | 3-4 | +46 |
| Tyler Herro G | 22 | 22 | 4 | 4 | 1 | 0 | 1 | 0 | 7-10 | 2-3 | 6-6 | +46 |
| Bench | ||||||||||||
| Kyle Anderson F | 23 | 9 | 4 | 6 | 1 | 2 | 0 | 3 | 4-7 | 0-0 | 1-3 | +3 |
| Davion Mitchell G | 22 | 11 | 2 | 3 | 1 | 0 | 2 | 2 | 4-6 | 1-3 | 2-3 | +9 |
| Haywood Highsmith F | 20 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 | +20 |
| Duncan Robinson F | 19 | 21 | 2 | 0 | 0 | 0 | 1 | 2 | 7-13 | 6-12 | 1-1 | +5 |
| Jaime Jaquez Jr. F | 14 | 11 | 5 | 5 | 1 | 0 | 1 | 1 | 5-6 | 1-1 | 0-0 | +14 |
| Terry Rozier G | 12 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | +11 |
| Josh Christopher SG | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +5 |
| Keshad Johnson F | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 2-2 | +5 |
| Team | 153 | 60 | 36 | 12 | 5 | 9 | 13 | 58-104 | 20-45 | 17-22 | ||
Didn't play: Isaiah Stevens, Pelle Larsson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keion Brooks Jr. SF | 36 | 14 | 3 | 1 | 2 | 1 | 1 | 3 | 5-16 | 1-5 | 3-4 | -56 |
| Jeremiah Robinson-Earl F | 33 | 14 | 7 | 2 | 0 | 0 | 3 | 2 | 6-12 | 2-5 | 0-0 | -58 |
| Elfrid Payton G | 29 | 4 | 10 | 13 | 0 | 0 | 2 | 2 | 2-8 | 0-0 | 0-0 | -41 |
| Jose Alvarado G | 23 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 5-14 | 3-9 | 1-1 | -38 |
| Kylor Kelley C | 21 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2-6 | 0-0 | 1-2 | -12 |
| Bench | ||||||||||||
| Jamal Cain F | 35 | 25 | 7 | 3 | 1 | 0 | 3 | 2 | 8-16 | 4-7 | 5-7 | -16 |
| Antonio Reeves G | 34 | 19 | 5 | 4 | 1 | 0 | 1 | 2 | 7-14 | 2-5 | 3-4 | -18 |
| Lester Quinones G | 29 | 9 | 1 | 3 | 1 | 1 | 2 | 2 | 3-9 | 2-6 | 1-2 | -6 |
| Team | 104 | 42 | 27 | 6 | 2 | 15 | 16 | 38-95 | 14-37 | 14-20 | ||
Didn't play: Bruce Brown, Karlo Matkovic, Yves Missi