| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo C | 37 | 27 | 14 | 4 | 0 | 4 | 3 | 1 | 6-19 | 2-9 | 13-17 | +15 |
| Davion Mitchell G | 28 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 3-10 | 2-6 | 1-2 | +18 |
| Kel'el Ware C | 28 | 16 | 12 | 0 | 1 | 2 | 0 | 2 | 7-15 | 2-3 | 0-0 | +18 |
| Simone Fontecchio F | 27 | 15 | 4 | 1 | 2 | 0 | 1 | 3 | 5-14 | 4-12 | 1-1 | +23 |
| Myron Gardner F | 23 | 8 | 10 | 3 | 1 | 1 | 0 | 2 | 3-7 | 2-5 | 0-0 | +11 |
| Bench | ||||||||||||
| Jaime Jaquez Jr. F | 35 | 23 | 8 | 4 | 3 | 2 | 2 | 2 | 10-22 | 0-5 | 3-4 | 0 |
| Kasparas Jakucionis G | 25 | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 3-7 | 1-5 | 4-4 | -3 |
| Dru Smith G | 20 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-3 | -12 |
| Nikola Jovic F | 18 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3-4 | 1-2 | 1-2 | -10 |
| Team | 123 | 56 | 25 | 8 | 9 | 8 | 15 | 42-102 | 14-47 | 25-33 | ||
Didn't play: Andrew Wiggins, Jahmir Young, Keshad Johnson, Vladislav Goldin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey G | 36 | 14 | 9 | 4 | 0 | 0 | 2 | 2 | 4-15 | 4-9 | 2-2 | -21 |
| Herbert Jones F | 33 | 7 | 4 | 2 | 2 | 1 | 4 | 4 | 3-6 | 1-3 | 0-0 | -14 |
| Zion Williamson F | 33 | 25 | 4 | 3 | 0 | 0 | 4 | 2 | 12-19 | 0-0 | 1-2 | -18 |
| Derik Queen C | 31 | 12 | 5 | 0 | 0 | 1 | 1 | 4 | 4-8 | 1-2 | 3-4 | -17 |
| Trey Murphy III F | 27 | 19 | 4 | 6 | 0 | 0 | 1 | 3 | 7-15 | 2-8 | 3-3 | -13 |
| Bench | ||||||||||||
| Jeremiah Fears G | 31 | 13 | 10 | 8 | 2 | 0 | 1 | 4 | 6-18 | 1-5 | 0-0 | +8 |
| Bryce McGowens G | 21 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 7-8 | +1 |
| Kevon Looney F | 14 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 3-5 | 0-0 | 0-0 | +4 |
| Karlo Matkovic F | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +10 |
| Team | 111 | 46 | 27 | 5 | 3 | 13 | 23 | 42-92 | 11-31 | 16-19 | ||
Didn't play: DeAndre Jordan, Jordan Hawkins, Jordan Poole, Yves Missi