| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier G | 32 | 9 | 5 | 5 | 0 | 1 | 2 | 2 | 4-12 | 1-4 | 0-0 | +14 |
| Bam Adebayo C | 30 | 19 | 9 | 5 | 2 | 1 | 1 | 1 | 9-14 | 1-1 | 0-1 | +18 |
| Jaime Jaquez Jr. F | 29 | 18 | 5 | 1 | 0 | 0 | 3 | 0 | 7-12 | 1-3 | 3-4 | -3 |
| Tyler Herro G | 26 | 14 | 8 | 3 | 1 | 0 | 0 | 1 | 4-14 | 3-9 | 3-3 | -2 |
| Haywood Highsmith F | 23 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | -1 |
| Bench | ||||||||||||
| Nikola Jovic F | 34 | 20 | 6 | 4 | 1 | 0 | 2 | 0 | 8-17 | 2-8 | 2-3 | +25 |
| Alec Burks SG | 25 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 3-6 | 3-6 | 2-3 | +17 |
| Duncan Robinson F | 21 | 12 | 1 | 8 | 1 | 0 | 1 | 2 | 4-6 | 4-5 | 0-0 | +20 |
| Kel'el Ware C | 18 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2-6 | 0-1 | 2-3 | -2 |
| Josh Christopher SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Keshad Johnson F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Pelle Larsson G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 114 | 48 | 32 | 6 | 3 | 10 | 9 | 43-91 | 16-40 | 12-17 | ||
Didn't play: Jimmy Butler, Josh Richardson, Kevin Love
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trayce Jackson-Davis F | 35 | 19 | 7 | 0 | 2 | 1 | 0 | 0 | 9-12 | 0-0 | 1-1 | -15 |
| Stephen Curry G | 33 | 31 | 7 | 0 | 1 | 2 | 4 | 2 | 11-22 | 8-17 | 1-1 | -10 |
| Dennis Schroder G | 29 | 5 | 3 | 7 | 0 | 0 | 1 | 2 | 2-10 | 1-7 | 0-0 | -13 |
| Draymond Green F | 27 | 7 | 10 | 10 | 0 | 0 | 1 | 2 | 3-9 | 0-3 | 1-1 | -9 |
| Andrew Wiggins F | 25 | 9 | 5 | 1 | 1 | 1 | 1 | 2 | 4-10 | 1-3 | 0-0 | -7 |
| Bench | ||||||||||||
| Kyle Anderson F | 27 | 5 | 5 | 4 | 3 | 2 | 1 | 3 | 2-7 | 1-2 | 0-0 | -4 |
| Buddy Hield G | 24 | 11 | 8 | 5 | 1 | 0 | 0 | 1 | 4-12 | 2-9 | 1-2 | -7 |
| Lindy Waters III F | 19 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 3-8 | 0-4 | 0-0 | -12 |
| Moses Moody G | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | -7 |
| Gui Santos F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Pat Spencer G | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Team | 98 | 52 | 28 | 9 | 6 | 12 | 15 | 40-98 | 14-50 | 4-5 | ||
Didn't play: Kevon Looney