| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo C | 28 | 22 | 8 | 3 | 5 | 0 | 2 | 1 | 9-15 | 2-6 | 2-2 | +41 |
| Davion Mitchell G | 25 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 2-6 | 1-3 | 0-0 | +16 |
| Norman Powell G | 25 | 21 | 4 | 0 | 1 | 0 | 1 | 3 | 5-12 | 5-10 | 6-8 | +7 |
| Andrew Wiggins F | 23 | 11 | 10 | 2 | 2 | 1 | 0 | 0 | 4-11 | 3-6 | 0-0 | +1 |
| Myron Gardner F | 21 | 10 | 7 | 6 | 2 | 0 | 2 | 3 | 4-9 | 2-3 | 0-0 | 0 |
| Bench | ||||||||||||
| Kel'el Ware C | 30 | 19 | 14 | 1 | 0 | 1 | 0 | 3 | 8-13 | 1-3 | 2-2 | +22 |
| Kasparas Jakucionis G | 26 | 22 | 3 | 6 | 2 | 1 | 1 | 4 | 8-10 | 6-6 | 0-0 | +27 |
| Jaime Jaquez Jr. F | 24 | 4 | 4 | 6 | 0 | 1 | 6 | 1 | 2-12 | 0-4 | 0-0 | +9 |
| Simone Fontecchio F | 19 | 12 | 5 | 3 | 3 | 0 | 1 | 0 | 4-8 | 1-3 | 3-3 | +33 |
| Jahmir Young G | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -1 |
| Dru Smith G | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Nikola Jovic F | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 |
| Team | 132 | 60 | 34 | 18 | 4 | 16 | 19 | 49-104 | 21-47 | 13-15 | ||
Didn't play: Pelle Larsson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly G | 34 | 7 | 4 | 1 | 1 | 1 | 4 | 4 | 2-7 | 1-4 | 2-2 | -4 |
| Bub Carrington G | 29 | 13 | 2 | 5 | 1 | 0 | 3 | 0 | 6-13 | 1-6 | 0-0 | -9 |
| Alex Sarr C | 26 | 12 | 12 | 5 | 1 | 0 | 1 | 5 | 6-13 | 0-1 | 0-2 | -5 |
| Justin Champagnie F | 25 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 4-11 | 1-5 | 4-4 | -8 |
| Kyshawn George F | 19 | 13 | 2 | 3 | 0 | 1 | 2 | 1 | 4-12 | 3-6 | 2-2 | -4 |
| Bench | ||||||||||||
| Jamir Watkins G | 33 | 12 | 7 | 2 | 1 | 2 | 0 | 1 | 5-10 | 1-4 | 1-3 | -33 |
| Will Riley G | 21 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 4-10 | 1-4 | 0-0 | -26 |
| Sharife Cooper G | 20 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 3-5 | 0-0 | 2-3 | -28 |
| Tristan Vukcevic F | 20 | 14 | 5 | 2 | 0 | 0 | 4 | 0 | 5-11 | 4-5 | 0-0 | -17 |
| Keshon Gilbert G | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -21 |
| Team | 101 | 42 | 23 | 7 | 6 | 19 | 12 | 39-93 | 12-36 | 11-16 | ||
Didn't play: Anthony Gill, Tre Johnson