| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges F | 41 | 14 | 12 | 7 | 0 | 1 | 4 | 2 | 4-16 | 0-5 | 6-6 | -9 |
| Kon Knueppel G | 40 | 30 | 8 | 3 | 1 | 1 | 2 | 4 | 9-23 | 5-13 | 7-7 | -3 |
| Tre Mann G | 35 | 20 | 9 | 7 | 1 | 0 | 4 | 4 | 7-24 | 2-8 | 4-4 | 0 |
| Sion James G | 33 | 10 | 2 | 1 | 0 | 0 | 3 | 2 | 4-8 | 1-5 | 1-1 | -22 |
| Ryan Kalkbrenner C | 27 | 10 | 5 | 0 | 0 | 4 | 3 | 1 | 5-7 | 0-1 | 0-0 | -3 |
| Bench | ||||||||||||
| Moussa Diabate F | 22 | 10 | 11 | 0 | 0 | 3 | 1 | 2 | 4-6 | 0-0 | 2-5 | -17 |
| Liam McNeeley G | 19 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2-6 | 2-5 | 2-2 | +2 |
| KJ Simpson G | 13 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -18 |
| Pat Connaughton G | 10 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 2-2 | -20 |
| Team | 108 | 57 | 22 | 4 | 9 | 18 | 18 | 37-97 | 10-39 | 24-27 | ||
Didn't play: Grant Williams, Josh Green, Mason Plumlee
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 36 | 22 | 4 | 4 | 1 | 1 | 2 | 1 | 9-16 | 4-6 | 0-0 | +21 |
| Davion Mitchell G | 32 | 9 | 5 | 5 | 3 | 0 | 1 | 4 | 4-7 | 1-3 | 0-0 | -3 |
| Kel'el Ware C | 30 | 7 | 6 | 0 | 1 | 3 | 0 | 2 | 3-13 | 1-5 | 0-0 | -3 |
| Norman Powell G | 27 | 25 | 4 | 3 | 0 | 0 | 2 | 2 | 10-20 | 2-5 | 3-3 | +6 |
| Pelle Larsson G | 27 | 19 | 4 | 2 | 1 | 0 | 0 | 3 | 8-11 | 1-3 | 2-3 | +8 |
| Bench | ||||||||||||
| Jaime Jaquez Jr. F | 33 | 18 | 8 | 9 | 0 | 2 | 2 | 2 | 8-15 | 1-1 | 1-2 | +18 |
| Nikola Jovic F | 19 | 10 | 4 | 3 | 3 | 1 | 1 | 2 | 4-6 | 0-0 | 2-2 | +15 |
| Simone Fontecchio F | 19 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3-6 | 1-3 | 4-4 | +7 |
| Dru Smith G | 16 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 2-5 | 1-2 | 0-0 | +21 |
| Team | 126 | 37 | 31 | 10 | 7 | 8 | 21 | 51-99 | 12-28 | 12-14 | ||
Didn't play: Kasparas Jakucionis, Keshad Johnson, Vladislav Goldin