| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins F | 36 | 17 | 11 | 0 | 2 | 1 | 5 | 4 | 5-10 | 1-2 | 6-7 | -21 |
| Walker Kessler C | 34 | 13 | 12 | 2 | 0 | 1 | 3 | 1 | 5-7 | 0-0 | 3-3 | -26 |
| Isaiah Collier G | 33 | 13 | 4 | 10 | 0 | 0 | 4 | 4 | 6-12 | 1-3 | 0-0 | -16 |
| Jordan Clarkson G | 29 | 16 | 1 | 4 | 0 | 0 | 1 | 3 | 6-15 | 3-10 | 1-2 | -20 |
| Lauri Markkanen F | 29 | 17 | 3 | 1 | 1 | 1 | 1 | 1 | 8-18 | 1-8 | 0-0 | -20 |
| Bench | ||||||||||||
| Keyonte George G | 32 | 11 | 2 | 8 | 0 | 0 | 5 | 0 | 2-9 | 1-6 | 6-6 | +1 |
| Johnny Juzang G | 18 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 4-8 | 3-7 | 3-4 | +1 |
| Brice Sensabaugh F | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | -9 |
| Kyle Filipowski F | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 | +13 |
| Micah Potter C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -3 |
| Elijah Harkless G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Team | 113 | 39 | 29 | 6 | 3 | 19 | 17 | 39-84 | 12-40 | 23-27 | ||
Didn't play: Cody Williams, Oscar Tshiebwe, Svi Mykhailiuk
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves G | 32 | 22 | 9 | 4 | 1 | 1 | 0 | 1 | 6-10 | 3-5 | 7-7 | +27 |
| LeBron James F | 29 | 24 | 7 | 8 | 1 | 0 | 7 | 2 | 10-17 | 3-7 | 1-2 | +24 |
| Rui Hachimura F | 29 | 21 | 6 | 0 | 2 | 0 | 1 | 4 | 8-14 | 3-6 | 2-2 | +16 |
| Luka Doncic G | 24 | 14 | 5 | 4 | 0 | 0 | 1 | 3 | 5-14 | 1-7 | 3-3 | +15 |
| Jaxson Hayes C | 23 | 12 | 2 | 2 | 3 | 1 | 0 | 3 | 6-6 | 0-0 | 0-0 | +12 |
| Bench | ||||||||||||
| Dorian Finney-Smith F | 26 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 1-4 | 0-3 | 2-2 | +13 |
| Jordan Goodwin G | 22 | 17 | 8 | 1 | 2 | 0 | 0 | 1 | 8-11 | 1-2 | 0-0 | 0 |
| Gabe Vincent G | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 4-9 | 3-8 | 0-0 | +17 |
| Jarred Vanderbilt F | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | +4 |
| Shake Milton SG | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | -14 |
| Trey Jemison III F | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | -11 |
| Markieff Morris PF | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -8 |
| Team | 132 | 44 | 28 | 11 | 2 | 13 | 22 | 50-92 | 15-42 | 17-18 | ||
Didn't play: Dalton Knecht