| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Sensabaugh F | 33 | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 2-10 | 2-6 | 4-5 | -35 |
| Isaiah Collier G | 32 | 22 | 5 | 10 | 0 | 1 | 0 | 2 | 7-11 | 2-5 | 6-8 | -16 |
| Kyle Filipowski F | 31 | 6 | 11 | 1 | 2 | 2 | 2 | 4 | 3-14 | 0-6 | 0-0 | -16 |
| Walker Kessler C | 28 | 11 | 12 | 1 | 2 | 2 | 0 | 2 | 5-10 | 0-1 | 1-5 | -31 |
| Collin Sexton G | 24 | 18 | 0 | 4 | 0 | 1 | 1 | 0 | 8-14 | 1-2 | 1-1 | -29 |
| Bench | ||||||||||||
| Keyonte George G | 27 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 5-11 | 3-8 | 1-1 | -14 |
| Johnny Juzang G | 23 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2-12 | 1-8 | 0-0 | -24 |
| KJ Martin F | 21 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 6-8 | 0-1 | 1-1 | -4 |
| Svi Mykhailiuk G | 15 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 1-2 | 1-2 | 0-0 | -20 |
| Jaden Springer G | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 | -1 |
| Team | 105 | 39 | 25 | 7 | 6 | 10 | 14 | 40-94 | 10-40 | 15-23 | ||
Didn't play: John Collins, Jordan Clarkson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun C | 29 | 15 | 14 | 9 | 0 | 1 | 3 | 2 | 6-12 | 0-0 | 3-4 | +29 |
| Dillon Brooks F | 28 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 9-16 | 3-8 | 0-0 | +14 |
| Jalen Green G | 28 | 22 | 4 | 2 | 1 | 0 | 1 | 4 | 7-15 | 4-7 | 4-6 | +18 |
| Amen Thompson G | 27 | 9 | 4 | 5 | 0 | 2 | 1 | 3 | 4-6 | 0-0 | 1-2 | +14 |
| Tari Eason F | 24 | 15 | 9 | 3 | 2 | 2 | 2 | 3 | 7-8 | 1-2 | 0-2 | +33 |
| Bench | ||||||||||||
| Jabari Smith Jr. F | 27 | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 6-16 | 2-9 | 1-1 | +11 |
| Jock Landale C | 20 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 3-5 | 0-1 | 0-0 | +13 |
| Aaron Holiday G | 13 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 2-6 | 2-6 | 0-0 | +16 |
| Cam Whitmore F | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 2-2 | +11 |
| Jae'Sean Tate F | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +11 |
| Reed Sheppard G | 9 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 5-7 | 5-7 | 0-0 | +12 |
| Jeff Green F | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +4 |
| Nate Williams G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | +4 |
| Team | 143 | 63 | 30 | 4 | 6 | 10 | 18 | 56-104 | 19-45 | 12-19 | ||
Didn't play: Fred VanVleet, Steven Adams