| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler C | 31 | 13 | 17 | 2 | 0 | 5 | 2 | 0 | 5-8 | 0-0 | 3-4 | +35 |
| John Collins F | 28 | 20 | 3 | 2 | 0 | 1 | 0 | 3 | 7-10 | 1-1 | 5-5 | +32 |
| Keyonte George G | 24 | 17 | 5 | 4 | 0 | 1 | 1 | 2 | 6-13 | 2-6 | 3-3 | +24 |
| Collin Sexton G | 23 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 6-14 | 0-2 | 4-4 | +31 |
| Svi Mykhailiuk G | 21 | 13 | 8 | 4 | 1 | 0 | 3 | 2 | 5-7 | 3-4 | 0-0 | +27 |
| Bench | ||||||||||||
| Micah Potter C | 27 | 5 | 10 | 2 | 0 | 2 | 1 | 2 | 2-5 | 1-4 | 0-0 | +15 |
| Johnny Juzang G | 26 | 22 | 2 | 0 | 0 | 0 | 0 | 4 | 8-14 | 6-11 | 0-0 | +15 |
| Isaiah Collier G | 23 | 12 | 4 | 7 | 3 | 0 | 3 | 1 | 5-13 | 1-3 | 1-2 | +14 |
| Brice Sensabaugh F | 20 | 11 | 1 | 4 | 1 | 0 | 2 | 1 | 5-6 | 0-1 | 1-1 | +10 |
| Drew Eubanks F | 17 | 12 | 9 | 2 | 1 | 2 | 0 | 2 | 4-6 | 0-0 | 4-4 | +7 |
| Team | 141 | 61 | 34 | 6 | 11 | 14 | 17 | 53-96 | 14-32 | 21-23 | ||
Didn't play: Jordan Clarkson, Patty Mills
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant F | 29 | 19 | 3 | 1 | 0 | 3 | 1 | 4 | 6-11 | 4-8 | 3-3 | -31 |
| Shaedon Sharpe G | 29 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 3-12 | 1-8 | 3-4 | -30 |
| Anfernee Simons G | 28 | 14 | 5 | 5 | 0 | 0 | 0 | 3 | 6-15 | 2-7 | 0-0 | -34 |
| Deandre Ayton C | 17 | 6 | 4 | 0 | 1 | 2 | 2 | 1 | 3-7 | 0-0 | 0-2 | -29 |
| Toumani Camara F | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-4 | 0-4 | 0-0 | -11 |
| Bench | ||||||||||||
| Dalano Banton F | 27 | 19 | 3 | 4 | 1 | 0 | 3 | 1 | 7-17 | 3-8 | 2-3 | -19 |
| Duop Reath C | 25 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 3-5 | 2-3 | 0-0 | -11 |
| Deni Avdija F | 24 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 2-9 | 1-5 | 1-2 | -14 |
| Kris Murray F | 20 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 6-9 | 1-1 | 1-1 | -11 |
| Jabari Walker F | 19 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0-3 | 0-1 | 1-2 | -9 |
| Rayan Rupert G | 16 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | -11 |
| Team | 99 | 34 | 23 | 4 | 7 | 11 | 22 | 37-95 | 14-47 | 11-17 | ||
Didn't play: Donovan Clingan, Matisse Thybulle, Robert Williams III, Scoot Henderson