| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George G | 33 | 15 | 4 | 4 | 1 | 0 | 4 | 3 | 5-12 | 1-2 | 4-4 | -26 |
| Lauri Markkanen F | 32 | 22 | 4 | 4 | 3 | 1 | 5 | 3 | 8-17 | 3-5 | 3-3 | -23 |
| Jusuf Nurkic C | 31 | 21 | 12 | 5 | 2 | 0 | 1 | 4 | 9-12 | 2-3 | 1-1 | -10 |
| Brice Sensabaugh F | 23 | 8 | 5 | 4 | 1 | 0 | 3 | 0 | 3-11 | 2-4 | 0-0 | -12 |
| Svi Mykhailiuk G | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3-9 | 2-7 | 0-0 | -13 |
| Bench | ||||||||||||
| Isaiah Collier G | 30 | 10 | 3 | 8 | 1 | 0 | 0 | 2 | 3-4 | 0-0 | 4-6 | -1 |
| Cody Williams F | 20 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 4-9 | 0-2 | 0-0 | +3 |
| Kyle Filipowski F | 20 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 5-8 | 1-4 | 2-3 | -5 |
| Taylor Hendricks F | 19 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 3-4 | 1-1 | 0-0 | -13 |
| Walter Clayton Jr. G | 13 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 2-6 | 1-3 | 0-0 | 0 |
| Team | 117 | 42 | 32 | 11 | 2 | 15 | 19 | 45-92 | 13-31 | 14-17 | ||
Didn't play: Kyle Anderson, Oscar Tshiebwe
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F | 35 | 15 | 4 | 3 | 1 | 0 | 3 | 2 | 5-12 | 2-8 | 3-3 | +8 |
| Donovan Clingan C | 33 | 12 | 17 | 2 | 0 | 3 | 4 | 3 | 5-9 | 2-4 | 0-0 | +11 |
| Deni Avdija F | 29 | 33 | 8 | 9 | 0 | 0 | 2 | 0 | 10-19 | 4-10 | 9-10 | +23 |
| Kris Murray F | 27 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 3-8 | 0-4 | 4-4 | +25 |
| Shaedon Sharpe G | 27 | 29 | 5 | 7 | 2 | 0 | 1 | 3 | 11-19 | 5-8 | 2-2 | +23 |
| Bench | ||||||||||||
| Caleb Love G | 28 | 14 | 3 | 4 | 0 | 0 | 3 | 0 | 6-11 | 2-7 | 0-0 | +13 |
| Sidy Cissoko G | 25 | 14 | 0 | 2 | 2 | 1 | 0 | 2 | 5-8 | 4-5 | 0-0 | -4 |
| Rayan Rupert G | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2-5 | 0-2 | 0-0 | -7 |
| Robert Williams III C | 12 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | +4 |
| Duop Reath C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Yang Hansen C | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +2 |
| Team | 137 | 45 | 32 | 9 | 4 | 14 | 16 | 49-93 | 19-48 | 20-21 | ||
Didn't play: Jerami Grant, Jrue Holiday, Matisse Thybulle, Scoot Henderson