| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford G | 42 | 26 | 7 | 4 | 1 | 1 | 3 | 3 | 11-18 | 1-2 | 3-4 | -17 |
| Maxime Raynaud C | 34 | 16 | 13 | 1 | 0 | 0 | 6 | 3 | 8-10 | 0-1 | 0-0 | -12 |
| Precious Achiuwa PF | 27 | 8 | 9 | 1 | 1 | 2 | 0 | 2 | 4-10 | 0-1 | 0-0 | -11 |
| DeMar DeRozan G | 22 | 9 | 4 | 8 | 0 | 0 | 2 | 1 | 3-5 | 1-2 | 2-2 | -9 |
| Russell Westbrook G | 22 | 14 | 4 | 5 | 0 | 0 | 4 | 3 | 6-16 | 1-7 | 1-1 | -12 |
| Bench | ||||||||||||
| Daeqwon Plowden G | 25 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0-6 | 0-4 | 2-2 | -30 |
| Devin Carter G | 21 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2-7 | 0-2 | 2-2 | -14 |
| Malik Monk G | 16 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 3-7 | 2-5 | 2-2 | -12 |
| Drew Eubanks F | 14 | 10 | 2 | 1 | 1 | 2 | 2 | 2 | 4-7 | 0-0 | 2-2 | -12 |
| Patrick Baldwin Jr. G | 11 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 1-2 | 1-1 | 0-0 | +4 |
| Killian Hayes G | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +5 |
| Team | 104 | 52 | 30 | 4 | 8 | 20 | 16 | 42-90 | 6-26 | 14-15 | ||
Didn't play: Doug McDermott
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic G | 29 | 28 | 5 | 9 | 1 | 1 | 1 | 1 | 10-16 | 4-8 | 4-7 | +18 |
| Austin Reaves G | 27 | 12 | 0 | 5 | 0 | 2 | 2 | 0 | 3-9 | 2-6 | 4-4 | +15 |
| LeBron James F | 27 | 24 | 1 | 5 | 2 | 1 | 3 | 0 | 8-15 | 3-4 | 5-6 | +13 |
| Marcus Smart G | 25 | 9 | 3 | 3 | 5 | 0 | 1 | 1 | 3-5 | 3-5 | 0-0 | +17 |
| Deandre Ayton C | 18 | 12 | 4 | 2 | 2 | 1 | 1 | 0 | 6-6 | 0-0 | 0-1 | +2 |
| Bench | ||||||||||||
| Luke Kennard G | 26 | 11 | 1 | 5 | 1 | 1 | 1 | 0 | 4-10 | 3-5 | 0-0 | +17 |
| Jake LaRavia F | 22 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2-10 | 0-3 | 0-0 | +11 |
| Rui Hachimura F | 22 | 8 | 2 | 0 | 1 | 1 | 0 | 2 | 2-8 | 2-4 | 2-2 | +12 |
| Maxi Kleber F | 14 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 | +7 |
| Jaxson Hayes C | 13 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2-2 | 0-0 | 0-1 | +16 |
| Bronny James G | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -5 |
| Adou Thiero F | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -1 |
| Dalton Knecht F | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Kobe Bufkin G | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -1 |
| Team | 128 | 37 | 34 | 14 | 9 | 10 | 12 | 47-94 | 18-39 | 16-22 | ||
Didn't play: Jarred Vanderbilt