| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan G | 39 | 27 | 2 | 4 | 2 | 0 | 1 | 4 | 12-15 | 1-1 | 2-2 | -23 |
| Domantas Sabonis F | 36 | 17 | 13 | 5 | 3 | 0 | 3 | 3 | 7-14 | 0-1 | 3-4 | -7 |
| Russell Westbrook G | 35 | 14 | 9 | 7 | 2 | 0 | 5 | 2 | 4-11 | 3-6 | 3-6 | -3 |
| Zach LaVine G | 25 | 8 | 2 | 3 | 1 | 0 | 2 | 2 | 3-7 | 1-4 | 1-1 | -7 |
| Keon Ellis G | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -14 |
| Bench | ||||||||||||
| Dennis Schroder G | 35 | 22 | 6 | 5 | 1 | 0 | 0 | 3 | 8-13 | 5-8 | 1-1 | -5 |
| Malik Monk G | 28 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 5-17 | 2-7 | 4-4 | +3 |
| Drew Eubanks F | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 |
| Nique Clifford G | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 1-2 | -6 |
| Precious Achiuwa PF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | +3 |
| Team | 110 | 37 | 25 | 10 | 3 | 12 | 17 | 41-87 | 12-33 | 16-22 | ||
Didn't play: Dario Saric, Doug McDermott, Maxime Raynaud
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox G | 35 | 28 | 2 | 11 | 1 | 0 | 2 | 1 | 11-20 | 4-8 | 2-2 | +20 |
| Devin Vassell G | 34 | 16 | 3 | 7 | 2 | 0 | 1 | 1 | 6-14 | 0-4 | 4-4 | +12 |
| Harrison Barnes F | 30 | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 7-11 | 3-6 | 3-4 | +16 |
| Luke Kornet C | 28 | 13 | 11 | 1 | 0 | 3 | 2 | 2 | 5-5 | 0-0 | 3-4 | +13 |
| Stephon Castle G | 16 | 4 | 0 | 5 | 1 | 0 | 3 | 2 | 1-4 | 1-2 | 1-2 | -3 |
| Bench | ||||||||||||
| Julian Champagnie F | 26 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 4-9 | 3-7 | 1-1 | +10 |
| Keldon Johnson F | 23 | 14 | 12 | 1 | 0 | 0 | 0 | 3 | 7-11 | 0-4 | 0-0 | +8 |
| Jeremy Sochan F | 22 | 11 | 5 | 2 | 0 | 0 | 2 | 4 | 4-5 | 2-3 | 1-1 | -4 |
| Kelly Olynyk F | 18 | 5 | 6 | 8 | 0 | 0 | 2 | 2 | 2-5 | 1-1 | 0-0 | +1 |
| Carter Bryant F | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | -7 |
| Bismack Biyombo C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 123 | 46 | 38 | 7 | 4 | 15 | 17 | 47-87 | 14-38 | 15-18 | ||
Didn't play: Harrison Ingram, Jordan McLaughlin, Lindy Waters III