| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan G | 35 | 23 | 5 | 7 | 1 | 0 | 1 | 1 | 8-13 | 0-2 | 7-8 | -11 |
| Keegan Murray F | 34 | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 2-10 | 2-8 | 0-0 | -14 |
| Malik Monk G | 32 | 7 | 4 | 6 | 2 | 1 | 4 | 3 | 3-13 | 0-5 | 1-3 | -1 |
| Zach LaVine G | 32 | 14 | 1 | 3 | 0 | 0 | 5 | 2 | 5-6 | 4-4 | 0-0 | -34 |
| Jonas Valanciunas C | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | 2-7 | 0-0 | 1-2 | -17 |
| Bench | ||||||||||||
| Keon Ellis G | 28 | 18 | 0 | 4 | 1 | 0 | 2 | 2 | 7-12 | 3-8 | 1-2 | -6 |
| Trey Lyles PF | 22 | 11 | 5 | 0 | 2 | 0 | 1 | 1 | 4-6 | 2-3 | 1-1 | +4 |
| Jake LaRavia F | 21 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 5-7 | 2-4 | 1-2 | -17 |
| Devin Carter G | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 2-2 | -10 |
| Doug McDermott F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Isaac Jones C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -6 |
| Isaiah Crawford F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Markelle Fultz G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -6 |
| Team | 104 | 30 | 25 | 7 | 4 | 15 | 15 | 37-79 | 14-37 | 16-22 | ||
Didn't play: Jae Crowder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody G | 30 | 17 | 4 | 6 | 2 | 1 | 1 | 3 | 4-7 | 4-6 | 5-6 | +12 |
| Stephen Curry G | 30 | 11 | 2 | 5 | 1 | 1 | 2 | 4 | 4-9 | 2-6 | 1-1 | +15 |
| Draymond Green F | 29 | 23 | 4 | 4 | 1 | 1 | 4 | 4 | 8-14 | 4-7 | 3-4 | +12 |
| Jimmy Butler F | 28 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 2-5 | 0-0 | 2-2 | +2 |
| Quinten Post C | 21 | 10 | 4 | 0 | 1 | 1 | 2 | 2 | 3-7 | 3-7 | 1-2 | +9 |
| Bench | ||||||||||||
| Gary Payton II G | 21 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 4-6 | 3-4 | 0-0 | +11 |
| Buddy Hield G | 20 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 6-10 | 4-6 | 0-1 | +17 |
| Jonathan Kuminga F | 20 | 18 | 3 | 1 | 1 | 0 | 0 | 2 | 7-10 | 0-1 | 4-6 | +8 |
| Gui Santos F | 18 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 4-4 | 2-2 | 0-0 | +21 |
| Kevon Looney F | 17 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 2-3 | 0-0 | 2-2 | +11 |
| Pat Spencer G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +6 |
| Trayce Jackson-Davis F | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Team | 130 | 43 | 35 | 8 | 5 | 16 | 21 | 45-78 | 22-39 | 18-24 | ||
Didn't play: Brandin Podziemski