| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis F | 37 | 16 | 10 | 3 | 1 | 3 | 3 | 1 | 5-14 | 0-1 | 6-6 | -18 |
| LeBron James F | 35 | 25 | 5 | 11 | 3 | 1 | 5 | 3 | 9-20 | 2-6 | 5-6 | -3 |
| Austin Reaves G | 34 | 14 | 2 | 3 | 0 | 1 | 5 | 1 | 4-6 | 2-4 | 4-4 | -16 |
| Rui Hachimura F | 33 | 19 | 7 | 1 | 0 | 0 | 0 | 1 | 9-14 | 1-3 | 0-1 | -13 |
| Max Christie G | 23 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 4-7 | 2-4 | 0-0 | -23 |
| Bench | ||||||||||||
| Gabe Vincent G | 23 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2-5 | 0-3 | 0-0 | 0 |
| Dorian Finney-Smith F | 22 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | -6 |
| Dalton Knecht F | 16 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 3-4 | 2-3 | 2-2 | +3 |
| Jaxson Hayes C | 13 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +4 |
| Bronny James G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Christian Koloko C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 102 | 33 | 26 | 6 | 6 | 17 | 14 | 38-76 | 9-27 | 17-19 | ||
Didn't play: Cam Reddish, Shake Milton, Trey Jemison III
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden G | 40 | 21 | 4 | 12 | 1 | 0 | 5 | 4 | 7-19 | 4-9 | 3-3 | +13 |
| Norman Powell G | 37 | 22 | 4 | 1 | 3 | 0 | 2 | 0 | 9-17 | 2-8 | 2-2 | +21 |
| Ivica Zubac C | 35 | 21 | 19 | 3 | 1 | 3 | 2 | 1 | 9-16 | 0-0 | 3-3 | +18 |
| Derrick Jones Jr. F | 25 | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 4-9 | 1-4 | 0-0 | +19 |
| Kawhi Leonard F | 24 | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 9-13 | 1-3 | 0-0 | +20 |
| Bench | ||||||||||||
| Amir Coffey G | 29 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 3-3 | 0-0 | 0-0 | +2 |
| Nicolas Batum F | 16 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 2-3 | 2-2 | 0-0 | -10 |
| Kevin Porter Jr. G | 15 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 1-2 | -1 |
| Kris Dunn G | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -12 |
| Mo Bamba C | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| Cam Christie G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| Team | 116 | 38 | 27 | 12 | 4 | 13 | 12 | 47-89 | 11-30 | 11-14 | ||
Didn't play: Bones Hyland, Jordan Miller, Kobe Brown, Terance Mann