| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James F | 38 | 24 | 6 | 7 | 0 | 0 | 2 | 0 | 9-18 | 0-3 | 6-7 | -17 |
| Luka Doncic G | 38 | 32 | 7 | 7 | 1 | 0 | 3 | 2 | 9-23 | 4-10 | 10-11 | -9 |
| Austin Reaves G | 36 | 18 | 6 | 4 | 0 | 0 | 3 | 4 | 7-16 | 1-6 | 3-4 | -7 |
| Dorian Finney-Smith F | 35 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 5-7 | 4-6 | 0-0 | -6 |
| Jaxson Hayes C | 18 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 2-4 | 0-0 | 0-0 | -10 |
| Bench | ||||||||||||
| Rui Hachimura F | 24 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2-4 | 0-2 | 1-2 | -1 |
| Gabe Vincent G | 20 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 2-6 | 0-4 | 0-0 | -2 |
| Jordan Goodwin G | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 |
| Jarred Vanderbilt F | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 1-2 | -2 |
| Dalton Knecht F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -6 |
| Trey Jemison III F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 106 | 39 | 19 | 7 | 1 | 11 | 20 | 37-80 | 10-32 | 22-28 | ||
Didn't play: Alex Len, Cam Reddish, Markieff Morris, Shake Milton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 40 | 30 | 7 | 1 | 0 | 1 | 4 | 2 | 9-17 | 2-6 | 10-12 | +14 |
| Franz Wagner F | 38 | 32 | 5 | 9 | 1 | 0 | 2 | 2 | 13-26 | 3-10 | 3-3 | +12 |
| Kentavious Caldwell-Pope G | 34 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 3-6 | 3-6 | 0-0 | +6 |
| Wendell Carter Jr. C | 32 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 4-10 | 1-3 | 3-4 | +8 |
| Cory Joseph PG | 17 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 2-4 | 1-3 | 0-0 | -3 |
| Bench | ||||||||||||
| Anthony Black G | 30 | 17 | 5 | 6 | 1 | 1 | 1 | 2 | 7-10 | 3-5 | 0-0 | +15 |
| Caleb Houstan G | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 3-7 | 2-6 | 0-0 | +2 |
| Goga Bitadze C | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -2 |
| Jonathan Isaac F | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 | -1 |
| Gary Harris G | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | +4 |
| Tristan da Silva F | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +5 |
| Team | 118 | 43 | 25 | 6 | 4 | 9 | 18 | 42-85 | 15-40 | 19-23 | ||
Didn't play: Jett Howard