| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shake Milton SG | 43 | 16 | 2 | 3 | 1 | 1 | 3 | 2 | 5-15 | 1-4 | 5-6 | -25 |
| Bronny James G | 38 | 4 | 3 | 6 | 4 | 0 | 3 | 1 | 2-10 | 0-2 | 0-0 | -23 |
| Dalton Knecht F | 37 | 27 | 8 | 0 | 0 | 2 | 2 | 1 | 9-21 | 5-12 | 4-4 | -28 |
| Markieff Morris PF | 33 | 11 | 4 | 6 | 1 | 1 | 2 | 4 | 5-10 | 1-3 | 0-0 | -17 |
| Alex Len C | 14 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | 2-4 | 0-1 | 0-0 | -15 |
| Bench | ||||||||||||
| Jordan Goodwin G | 30 | 12 | 7 | 4 | 2 | 0 | 2 | 0 | 5-14 | 2-5 | 0-0 | -18 |
| Trey Jemison III F | 25 | 3 | 8 | 1 | 0 | 1 | 5 | 4 | 1-2 | 0-0 | 1-2 | -13 |
| Christian Koloko C | 19 | 4 | 8 | 0 | 1 | 5 | 0 | 3 | 2-4 | 0-1 | 0-2 | -1 |
| Team | 81 | 42 | 21 | 9 | 11 | 21 | 21 | 31-80 | 9-28 | 10-14 | ||
Didn't play: Gabe Vincent, Jarred Vanderbilt, Jaxson Hayes
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalano Banton F | 36 | 23 | 5 | 7 | 1 | 0 | 3 | 2 | 8-22 | 4-12 | 3-4 | +30 |
| Kris Murray F | 30 | 10 | 11 | 3 | 0 | 1 | 2 | 0 | 4-15 | 1-6 | 1-2 | +22 |
| Matisse Thybulle G | 29 | 15 | 5 | 2 | 2 | 1 | 1 | 2 | 5-11 | 3-5 | 2-7 | +27 |
| Donovan Clingan C | 25 | 12 | 12 | 3 | 1 | 2 | 1 | 3 | 6-10 | 0-0 | 0-4 | +28 |
| Toumani Camara F | 22 | 14 | 6 | 4 | 0 | 0 | 1 | 3 | 5-7 | 4-6 | 0-0 | +28 |
| Bench | ||||||||||||
| Sidy Cissoko G | 29 | 7 | 2 | 4 | 1 | 1 | 2 | 0 | 3-7 | 0-4 | 1-1 | +7 |
| Rayan Rupert G | 28 | 13 | 10 | 1 | 1 | 1 | 2 | 5 | 5-10 | 2-6 | 1-1 | +1 |
| Jabari Walker F | 23 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 4-9 | 0-0 | 2-2 | 0 |
| Justin Minaya F | 18 | 5 | 3 | 2 | 1 | 0 | 2 | 1 | 2-5 | 1-3 | 0-0 | -3 |
| Team | 109 | 56 | 27 | 7 | 6 | 16 | 16 | 42-96 | 15-42 | 10-21 | ||
Didn't play: Anfernee Simons, Deni Avdija, Duop Reath, Jerami Grant, Scoot Henderson, Shaedon Sharpe