| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves G | 39 | 16 | 5 | 7 | 1 | 0 | 3 | 0 | 6-10 | 1-4 | 3-3 | +17 |
| Anthony Davis F | 36 | 36 | 13 | 3 | 3 | 1 | 2 | 2 | 13-23 | 0-3 | 10-12 | +9 |
| LeBron James F | 35 | 25 | 5 | 12 | 1 | 0 | 3 | 0 | 12-25 | 0-1 | 1-2 | +11 |
| Max Christie G | 31 | 11 | 8 | 1 | 0 | 0 | 1 | 1 | 4-5 | 3-4 | 0-0 | +4 |
| Dorian Finney-Smith F | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 | +20 |
| Bench | ||||||||||||
| Gabe Vincent G | 25 | 7 | 0 | 2 | 0 | 1 | 1 | 4 | 3-8 | 1-6 | 0-0 | +1 |
| Dalton Knecht F | 23 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 5-9 | 3-7 | 0-0 | -10 |
| Jarred Vanderbilt F | 12 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | +6 |
| Jaxson Hayes C | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Christian Koloko C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 118 | 42 | 29 | 8 | 2 | 13 | 13 | 47-86 | 10-29 | 14-17 | ||
Didn't play: Cam Reddish, Shake Milton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 35 | 20 | 6 | 3 | 1 | 0 | 2 | 2 | 9-15 | 1-6 | 1-1 | -19 |
| Stephen Curry G | 32 | 13 | 1 | 9 | 2 | 0 | 3 | 2 | 4-17 | 2-9 | 3-4 | -17 |
| Buddy Hield G | 21 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 3-9 | 2-8 | 2-3 | -11 |
| Gary Payton II G | 15 | 12 | 6 | 2 | 1 | 0 | 0 | 2 | 5-6 | 2-3 | 0-0 | +1 |
| Trayce Jackson-Davis F | 14 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 2-6 | 0-0 | 0-2 | -2 |
| Bench | ||||||||||||
| Brandin Podziemski G | 24 | 17 | 3 | 5 | 2 | 0 | 0 | 0 | 6-10 | 3-6 | 2-2 | +9 |
| Quinten Post C | 23 | 8 | 2 | 3 | 1 | 0 | 2 | 3 | 3-7 | 2-5 | 0-0 | +2 |
| Dennis Schroder G | 22 | 10 | 1 | 3 | 1 | 0 | 2 | 1 | 4-6 | 2-2 | 0-0 | -1 |
| Moses Moody G | 21 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 4-7 | 1-3 | 1-2 | +7 |
| Gui Santos F | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 1-2 | -12 |
| Kevon Looney F | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -10 |
| Lindy Waters III F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Team | 108 | 38 | 30 | 10 | 0 | 14 | 15 | 41-89 | 16-46 | 10-16 | ||
Didn't play: Kyle Anderson