| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James F | 32 | 26 | 8 | 11 | 2 | 1 | 4 | 1 | 11-17 | 3-5 | 1-2 | +19 |
| Luke Kennard G | 32 | 14 | 2 | 8 | 4 | 0 | 1 | 1 | 6-11 | 1-2 | 1-1 | +20 |
| Deandre Ayton C | 31 | 21 | 5 | 1 | 0 | 1 | 0 | 2 | 9-11 | 0-0 | 3-4 | +19 |
| Jake LaRavia F | 31 | 16 | 7 | 4 | 3 | 1 | 3 | 5 | 6-7 | 4-5 | 0-0 | +29 |
| Rui Hachimura F | 30 | 12 | 2 | 2 | 3 | 0 | 0 | 2 | 5-12 | 2-4 | 0-1 | +20 |
| Bench | ||||||||||||
| Jarred Vanderbilt F | 26 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | 1-3 | 0-2 | 0-0 | +15 |
| Bronny James G | 21 | 10 | 1 | 3 | 2 | 0 | 3 | 1 | 4-7 | 2-4 | 0-0 | -5 |
| Nick Smith Jr. G | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4-5 | 0-0 | +9 |
| Drew Timme F | 9 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Adou Thiero F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| Maxi Kleber F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Dalton Knecht F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Kobe Bufkin G | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -7 |
| Team | 119 | 33 | 37 | 14 | 3 | 19 | 13 | 49-80 | 16-29 | 5-8 | ||
Didn't play: Chris Manon
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer G | 38 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 5-12 | 2-5 | 0-0 | -17 |
| Nate Williams G | 35 | 17 | 4 | 3 | 0 | 0 | 4 | 2 | 7-13 | 3-6 | 0-0 | -16 |
| Brandin Podziemski G | 24 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 7-15 | 1-5 | 2-2 | -17 |
| Draymond Green F | 22 | 2 | 5 | 6 | 1 | 0 | 4 | 2 | 0-1 | 0-1 | 2-2 | -7 |
| De'Anthony Melton G | 15 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1-5 | 0-3 | 0-0 | -12 |
| Bench | ||||||||||||
| Charles Bassey C | 30 | 12 | 13 | 1 | 0 | 2 | 2 | 1 | 6-8 | 0-0 | 0-0 | -8 |
| Malevy Leons F | 24 | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 4-8 | 0-2 | 4-4 | -13 |
| Seth Curry G | 23 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4-9 | 1-3 | 2-2 | -1 |
| LJ Cryer G | 15 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 3-6 | 2-5 | 0-0 | -1 |
| Gary Payton II G | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 2-2 | +12 |
| Team | 103 | 38 | 24 | 8 | 2 | 19 | 6 | 41-81 | 9-30 | 12-12 | ||
Didn't play: Gui Santos, Will Richard