| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane G | 39 | 37 | 8 | 2 | 1 | 2 | 2 | 4 | 13-25 | 0-5 | 11-12 | 0 |
| Franz Wagner F | 36 | 21 | 7 | 1 | 3 | 0 | 1 | 5 | 8-19 | 0-3 | 5-6 | -23 |
| Jalen Suggs G | 34 | 14 | 4 | 1 | 4 | 1 | 2 | 1 | 4-17 | 2-11 | 4-4 | -20 |
| Wendell Carter Jr. C | 32 | 8 | 11 | 3 | 1 | 1 | 3 | 5 | 2-7 | 2-4 | 2-2 | +7 |
| Tristan da Silva F | 21 | 8 | 3 | 0 | 1 | 0 | 2 | 2 | 3-5 | 0-2 | 2-2 | -11 |
| Bench | ||||||||||||
| Anthony Black G | 32 | 16 | 4 | 4 | 3 | 1 | 3 | 2 | 6-17 | 1-4 | 3-6 | +27 |
| Tyus Jones G | 18 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +13 |
| Goga Bitadze C | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2-2 | 0-0 | 0-0 | -4 |
| Jonathan Isaac F | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | +26 |
| Team | 112 | 44 | 14 | 15 | 7 | 14 | 25 | 40-97 | 5-30 | 27-32 | ||
Didn't play: Jase Richardson, Jett Howard, Noah Penda
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 40 | 39 | 13 | 11 | 0 | 0 | 8 | 2 | 13-26 | 4-7 | 9-12 | +16 |
| Duncan Robinson F | 35 | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 3-12 | 3-11 | 0-1 | +9 |
| Jalen Duren C | 31 | 16 | 12 | 2 | 1 | 4 | 5 | 3 | 5-8 | 0-0 | 6-6 | +22 |
| Tobias Harris F | 30 | 18 | 5 | 1 | 0 | 0 | 0 | 4 | 8-15 | 1-4 | 1-1 | +15 |
| Ausar Thompson G | 23 | 8 | 7 | 2 | 1 | 0 | 3 | 5 | 3-7 | 0-0 | 2-4 | +15 |
| Bench | ||||||||||||
| Caris LeVert G | 24 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2-7 | 1-2 | 2-2 | -17 |
| Isaiah Stewart F | 14 | 8 | 6 | 1 | 0 | 0 | 3 | 5 | 2-3 | 1-1 | 3-3 | -18 |
| Jaden Ivey G | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1-2 | 1-1 | 0-0 | -19 |
| Javonte Green G | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0-2 | 0-1 | 0-0 | -10 |
| Ronald Holland II F | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -16 |
| Daniss Jenkins G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Paul Reed F | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | -5 |
| Team | 109 | 49 | 22 | 7 | 8 | 24 | 27 | 37-84 | 11-28 | 24-31 | ||
Didn't play: Chaz Lanier