| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F | 37 | 21 | 3 | 5 | 2 | 0 | 2 | 6 | 9-19 | 1-5 | 2-3 | -8 |
| Paolo Banchero F | 37 | 18 | 6 | 3 | 1 | 0 | 2 | 2 | 9-24 | 0-6 | 0-1 | -24 |
| Kentavious Caldwell-Pope G | 33 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 4-9 | 1-3 | 0-0 | -20 |
| Goga Bitadze C | 20 | 6 | 14 | 1 | 1 | 1 | 2 | 1 | 2-8 | 0-0 | 2-5 | -19 |
| Anthony Black G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -11 |
| Bench | ||||||||||||
| Cole Anthony G | 28 | 26 | 5 | 3 | 2 | 1 | 2 | 5 | 11-21 | 3-9 | 1-1 | -7 |
| Wendell Carter Jr. C | 28 | 6 | 9 | 7 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | +14 |
| Gary Harris G | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2-4 | 2-4 | 0-0 | +12 |
| Jonathan Isaac F | 11 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 1-7 | 0-3 | 0-0 | +19 |
| Tristan da Silva F | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | +7 |
| Jett Howard G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +12 |
| Team | 99 | 52 | 23 | 8 | 2 | 12 | 26 | 43-99 | 8-32 | 5-10 | ||
Didn't play: Cory Joseph, Trevelin Queen
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 35 | 25 | 2 | 2 | 0 | 0 | 1 | 1 | 7-14 | 1-5 | 10-15 | +15 |
| Stephen Curry G | 34 | 24 | 1 | 5 | 1 | 0 | 3 | 1 | 7-21 | 2-12 | 8-8 | +8 |
| Draymond Green F | 29 | 4 | 7 | 5 | 1 | 0 | 2 | 1 | 2-4 | 0-2 | 0-2 | +9 |
| Quinten Post C | 20 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 2-5 | 1-4 | 2-2 | +6 |
| Buddy Hield G | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1-4 | 0-2 | 2-3 | +15 |
| Bench | ||||||||||||
| Moses Moody G | 24 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 6-9 | 3-5 | 2-4 | -2 |
| Brandin Podziemski G | 21 | 8 | 5 | 2 | 2 | 0 | 2 | 1 | 3-6 | 2-4 | 0-0 | -9 |
| Kevon Looney F | 21 | 2 | 15 | 6 | 1 | 0 | 2 | 4 | 1-5 | 0-0 | 0-0 | +1 |
| Dennis Schroder G | 19 | 9 | 2 | 1 | 2 | 0 | 1 | 3 | 3-6 | 3-3 | 0-0 | -9 |
| Gary Payton II G | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 0-0 | -5 |
| Gui Santos F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 104 | 44 | 25 | 9 | 0 | 13 | 16 | 34-78 | 12-39 | 24-34 | ||
Didn't play: Kyle Anderson, Lindy Waters III, Trayce Jackson-Davis