| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall F | 38 | 38 | 7 | 1 | 1 | 0 | 0 | 1 | 17-25 | 1-3 | 3-5 | -14 |
| Spencer Dinwiddie PG | 35 | 13 | 4 | 7 | 0 | 2 | 4 | 0 | 4-11 | 2-5 | 3-4 | -14 |
| Kai Jones PF | 24 | 9 | 8 | 2 | 1 | 1 | 0 | 4 | 3-6 | 1-2 | 2-2 | -9 |
| Klay Thompson G | 22 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2-11 | 0-3 | 2-2 | -15 |
| Kessler Edwards F | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -19 |
| Bench | ||||||||||||
| Max Christie G | 31 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 2-5 | 0-2 | 2-2 | +10 |
| Brandon Williams G | 28 | 22 | 1 | 3 | 2 | 0 | 3 | 2 | 7-11 | 1-2 | 7-8 | -13 |
| Jaden Hardy G | 23 | 15 | 2 | 0 | 2 | 0 | 2 | 3 | 7-9 | 1-2 | 0-0 | +1 |
| Dwight Powell F | 21 | 4 | 3 | 3 | 2 | 0 | 2 | 4 | 1-2 | 0-0 | 2-2 | -2 |
| Team | 113 | 33 | 19 | 9 | 3 | 16 | 16 | 43-80 | 6-19 | 21-25 | ||
Didn't play: Caleb Martin, Daniel Gafford, Dereck Lively II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.G. Anunoby F | 38 | 35 | 5 | 1 | 2 | 1 | 1 | 2 | 15-24 | 3-6 | 2-2 | +24 |
| Karl-Anthony Towns C | 34 | 26 | 12 | 11 | 1 | 0 | 3 | 3 | 10-19 | 2-7 | 4-8 | +23 |
| Mikal Bridges G | 34 | 21 | 1 | 1 | 0 | 1 | 1 | 2 | 9-14 | 2-4 | 1-1 | +17 |
| Josh Hart G | 33 | 16 | 12 | 11 | 2 | 0 | 2 | 2 | 6-9 | 2-2 | 2-2 | +10 |
| Cameron Payne PG | 30 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 1-3 | 0-2 | 0-0 | +19 |
| Bench | ||||||||||||
| Precious Achiuwa PF | 20 | 11 | 2 | 2 | 2 | 1 | 2 | 0 | 5-7 | 0-0 | 1-1 | -1 |
| Landry Shamet G | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4-7 | 1-4 | 2-4 | +16 |
| Tyler Kolek G | 19 | 2 | 1 | 9 | 0 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 | -1 |
| Anton Watson F | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | -8 |
| Delon Wright G | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| Kevin McCullar Jr. G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | -9 |
| Pacome Dadiet F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 128 | 36 | 40 | 9 | 4 | 15 | 18 | 53-89 | 10-26 | 12-18 | ||
Didn't play: P.J. Tucker