| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall F | 41 | 6 | 4 | 3 | 2 | 0 | 3 | 4 | 3-5 | 0-1 | 0-0 | +12 |
| Anthony Davis F | 29 | 15 | 7 | 2 | 1 | 0 | 0 | 1 | 5-19 | 1-5 | 4-7 | -9 |
| Klay Thompson G | 26 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 5-10 | 2-4 | 0-0 | -7 |
| Spencer Dinwiddie PG | 25 | 7 | 4 | 4 | 2 | 0 | 4 | 2 | 2-7 | 0-2 | 3-4 | -6 |
| Kai Jones PF | 7 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | +2 |
| Bench | ||||||||||||
| Max Christie G | 29 | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 3-6 | 2-3 | 4-4 | 0 |
| Brandon Williams G | 27 | 14 | 3 | 6 | 2 | 0 | 4 | 3 | 6-10 | 1-1 | 1-1 | +21 |
| Jaden Hardy G | 20 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 7-12 | 5-6 | 3-4 | +11 |
| Dwight Powell F | 19 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | +10 |
| Caleb Martin F | 17 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 1-2 | +11 |
| Team | 101 | 40 | 21 | 10 | 1 | 15 | 17 | 37-78 | 11-22 | 16-22 | ||
Didn't play: Dereck Lively II, P.J. Washington
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 38 | 35 | 10 | 4 | 1 | 0 | 6 | 4 | 13-21 | 1-5 | 8-12 | -8 |
| Franz Wagner F | 36 | 20 | 9 | 2 | 1 | 0 | 4 | 0 | 8-21 | 0-5 | 4-4 | -14 |
| Kentavious Caldwell-Pope G | 33 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | -4 |
| Wendell Carter Jr. C | 28 | 12 | 5 | 1 | 0 | 2 | 2 | 5 | 5-10 | 1-4 | 1-1 | -11 |
| Cory Joseph PG | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2-6 | 2-5 | 0-0 | 0 |
| Bench | ||||||||||||
| Anthony Black G | 26 | 14 | 3 | 3 | 0 | 2 | 2 | 2 | 5-10 | 1-4 | 3-3 | -9 |
| Goga Bitadze C | 18 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 1-2 | 0-0 | 1-2 | -7 |
| Caleb Houstan G | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -5 |
| Gary Harris G | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Jonathan Isaac F | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +10 |
| Tristan da Silva F | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 | +2 |
| Team | 92 | 44 | 14 | 5 | 5 | 17 | 20 | 34-80 | 5-30 | 19-24 | ||
Didn't play: Jett Howard, Trevelin Queen