| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington F | 38 | 14 | 14 | 2 | 1 | 0 | 4 | 3 | 4-11 | 1-4 | 5-8 | -4 |
| Spencer Dinwiddie PG | 38 | 20 | 5 | 4 | 3 | 0 | 1 | 2 | 6-17 | 3-8 | 5-5 | -4 |
| Daniel Gafford F | 30 | 27 | 12 | 2 | 0 | 2 | 1 | 1 | 12-13 | 0-0 | 3-4 | -5 |
| Naji Marshall F | 30 | 7 | 2 | 10 | 2 | 0 | 2 | 3 | 3-7 | 1-2 | 0-0 | -14 |
| Klay Thompson G | 26 | 12 | 1 | 2 | 0 | 0 | 3 | 1 | 5-12 | 2-9 | 0-0 | -10 |
| Bench | ||||||||||||
| Jaden Hardy G | 25 | 21 | 5 | 2 | 1 | 0 | 2 | 1 | 7-13 | 4-6 | 3-4 | +11 |
| Quentin Grimes G | 19 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 6-11 | 1-4 | 1-2 | 0 |
| Maxi Kleber F | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0-0 | 0-0 | 0-0 | +2 |
| Olivier-Maxence Prosper F | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 1-2 | +8 |
| Brandon Williams G | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | +1 |
| Dwight Powell F | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 116 | 45 | 27 | 9 | 3 | 17 | 17 | 43-90 | 12-35 | 18-25 | ||
Didn't play: Markieff Morris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 38 | 24 | 10 | 4 | 1 | 3 | 2 | 2 | 7-18 | 2-6 | 8-8 | +13 |
| CJ McCollum G | 34 | 11 | 0 | 2 | 1 | 2 | 2 | 0 | 4-14 | 1-7 | 2-2 | +10 |
| Dejounte Murray G | 33 | 30 | 7 | 7 | 2 | 0 | 2 | 1 | 10-22 | 4-10 | 6-8 | +9 |
| Yves Missi C | 29 | 12 | 6 | 0 | 1 | 2 | 1 | 3 | 5-7 | 0-0 | 2-4 | +9 |
| Javonte Green G | 27 | 13 | 7 | 1 | 1 | 0 | 1 | 4 | 4-7 | 3-5 | 2-2 | +8 |
| Bench | ||||||||||||
| Jordan Hawkins G | 21 | 12 | 3 | 2 | 3 | 0 | 1 | 2 | 5-9 | 2-5 | 0-0 | -9 |
| Daniel Theis C | 19 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 1-4 | 0-0 | 0-0 | -8 |
| Brandon Boston SG | 15 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 4-8 | 1-2 | 0-0 | -5 |
| Jose Alvarado G | 15 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 | -6 |
| Jeremiah Robinson-Earl F | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 | -6 |
| Team | 119 | 49 | 24 | 11 | 8 | 10 | 20 | 43-97 | 13-39 | 20-24 | ||
Didn't play: Karlo Matkovic, Zion Williamson