| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving G | 39 | 22 | 2 | 5 | 3 | 0 | 1 | 4 | 9-22 | 2-5 | 2-2 | -13 |
| Luka Doncic G | 39 | 40 | 10 | 4 | 0 | 1 | 2 | 4 | 12-25 | 5-13 | 11-12 | -12 |
| P.J. Washington F | 35 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 2-10 | 1-5 | 0-0 | -3 |
| Klay Thompson G | 33 | 19 | 3 | 1 | 1 | 0 | 1 | 4 | 7-16 | 5-12 | 0-0 | -1 |
| Daniel Gafford F | 18 | 7 | 8 | 4 | 0 | 0 | 1 | 2 | 3-7 | 0-0 | 1-2 | -1 |
| Bench | ||||||||||||
| Dereck Lively II C | 21 | 5 | 11 | 3 | 0 | 0 | 1 | 3 | 2-2 | 0-0 | 1-2 | -16 |
| Maxi Kleber F | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -4 |
| Naji Marshall F | 16 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1-5 | 0-2 | 0-0 | 0 |
| Jaden Hardy G | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | -1 |
| Quentin Grimes G | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -9 |
| Dwight Powell F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jazian Gortman G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Olivier-Maxence Prosper F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 102 | 46 | 22 | 6 | 2 | 9 | 28 | 37-93 | 13-41 | 15-18 | ||
Didn't play: Markieff Morris, Spencer Dinwiddie
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 39 | 31 | 9 | 2 | 1 | 1 | 1 | 0 | 10-21 | 4-8 | 7-9 | +11 |
| Devin Booker G | 37 | 21 | 1 | 5 | 1 | 0 | 1 | 3 | 4-12 | 2-8 | 11-12 | +7 |
| Tyus Jones G | 31 | 8 | 5 | 7 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 0-0 | +6 |
| Jusuf Nurkic C | 30 | 18 | 14 | 1 | 0 | 1 | 5 | 2 | 7-12 | 0-2 | 4-8 | 0 |
| Ryan Dunn F | 21 | 13 | 1 | 1 | 0 | 0 | 1 | 5 | 5-8 | 3-6 | 0-0 | +4 |
| Bench | ||||||||||||
| Royce O'Neale F | 27 | 7 | 9 | 4 | 0 | 1 | 0 | 2 | 2-6 | 1-5 | 2-2 | +18 |
| Damion Lee SG | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 | -2 |
| Monte Morris PG | 16 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 2-7 | 1-4 | 3-4 | +6 |
| Mason Plumlee C | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 1-2 | +1 |
| Oso Ighodaro F | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | +9 |
| Collin Gillespie G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 |
| Team | 114 | 47 | 26 | 3 | 4 | 11 | 17 | 36-80 | 14-39 | 28-37 | ||
Didn't play: Bol Bol