| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving G | 40 | 17 | 2 | 5 | 1 | 1 | 2 | 2 | 7-14 | 3-5 | 0-0 | 0 |
| Luka Doncic G | 40 | 16 | 11 | 5 | 4 | 0 | 6 | 3 | 5-15 | 2-8 | 4-5 | -14 |
| Dereck Lively II C | 31 | 5 | 13 | 5 | 0 | 1 | 2 | 1 | 2-4 | 0-0 | 1-2 | -12 |
| Klay Thompson G | 28 | 19 | 4 | 0 | 0 | 0 | 0 | 2 | 7-14 | 5-10 | 0-0 | -17 |
| Quentin Grimes G | 18 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 1-5 | 0-3 | 2-2 | -10 |
| Bench | ||||||||||||
| Naji Marshall F | 29 | 19 | 4 | 2 | 1 | 0 | 2 | 1 | 7-11 | 2-4 | 3-4 | -14 |
| Spencer Dinwiddie PG | 23 | 9 | 3 | 4 | 3 | 0 | 3 | 1 | 3-9 | 1-4 | 2-3 | -1 |
| Daniel Gafford F | 16 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 1-3 | 0 |
| Olivier-Maxence Prosper F | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 | +4 |
| Dwight Powell F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jazian Gortman G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Kessler Edwards F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 104 | 44 | 25 | 10 | 2 | 19 | 12 | 38-80 | 15-36 | 13-19 | ||
Didn't play: Markieff Morris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 38 | 39 | 8 | 5 | 3 | 1 | 2 | 3 | 15-23 | 5-9 | 4-4 | +22 |
| Jalen Williams G | 32 | 18 | 7 | 4 | 0 | 1 | 4 | 2 | 8-21 | 0-3 | 2-2 | +5 |
| Luguentz Dort G | 32 | 11 | 6 | 2 | 1 | 1 | 0 | 3 | 4-10 | 3-7 | 0-0 | 0 |
| Cason Wallace G | 31 | 11 | 8 | 4 | 2 | 1 | 1 | 2 | 4-10 | 3-9 | 0-0 | +15 |
| Isaiah Hartenstein C | 30 | 10 | 13 | 3 | 1 | 1 | 3 | 2 | 5-11 | 0-1 | 0-1 | -6 |
| Bench | ||||||||||||
| Alex Caruso G | 22 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 2-7 | 2-6 | 0-0 | +2 |
| Isaiah Joe G | 17 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3-8 | 3-8 | 0-0 | +11 |
| Kenrich Williams G | 17 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 | +17 |
| Ajay Mitchell G | 10 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | -8 |
| Aaron Wiggins G | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | +8 |
| Branden Carlson C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Dillon Jones F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Team | 118 | 52 | 29 | 14 | 5 | 14 | 17 | 46-101 | 20-50 | 6-7 | ||
Didn't play: Malevy Leons