| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic G | 41 | 31 | 8 | 6 | 3 | 0 | 5 | 2 | 13-27 | 2-10 | 3-3 | +2 |
| Kyrie Irving G | 36 | 21 | 3 | 6 | 0 | 0 | 5 | 4 | 8-13 | 1-3 | 4-5 | -13 |
| Klay Thompson G | 34 | 22 | 4 | 3 | 0 | 0 | 2 | 5 | 7-17 | 6-12 | 2-2 | -3 |
| Daniel Gafford F | 24 | 15 | 6 | 2 | 0 | 0 | 1 | 5 | 7-8 | 0-0 | 1-3 | +2 |
| Naji Marshall F | 22 | 6 | 3 | 2 | 1 | 0 | 2 | 2 | 2-6 | 0-3 | 2-2 | -10 |
| Bench | ||||||||||||
| Quentin Grimes G | 29 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | +2 |
| Dereck Lively II C | 24 | 12 | 8 | 2 | 0 | 1 | 1 | 3 | 4-6 | 0-0 | 4-7 | -5 |
| Jaden Hardy G | 19 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 2-2 | +16 |
| Spencer Dinwiddie PG | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Team | 117 | 40 | 26 | 6 | 1 | 18 | 23 | 44-84 | 11-34 | 18-24 | ||
Didn't play: Brandon Williams, Dwight Powell, Kessler Edwards, Markieff Morris, Maxi Kleber, Olivier-Maxence Prosper
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 35 | 37 | 6 | 9 | 1 | 2 | 4 | 2 | 14-27 | 5-12 | 4-5 | +24 |
| Andrew Wiggins F | 34 | 8 | 3 | 4 | 2 | 1 | 1 | 4 | 3-8 | 0-3 | 2-4 | +16 |
| Draymond Green F | 32 | 11 | 7 | 6 | 3 | 2 | 0 | 2 | 3-6 | 2-4 | 3-4 | +20 |
| De'Anthony Melton G | 26 | 14 | 4 | 4 | 1 | 0 | 2 | 2 | 6-12 | 2-6 | 0-0 | +12 |
| Trayce Jackson-Davis F | 14 | 8 | 9 | 2 | 2 | 0 | 2 | 1 | 3-5 | 0-0 | 2-6 | +4 |
| Bench | ||||||||||||
| Jonathan Kuminga F | 28 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 6-11 | 2-5 | 2-4 | -1 |
| Buddy Hield G | 21 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 6-13 | 2-8 | 0-0 | -21 |
| Brandin Podziemski G | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | -19 |
| Kevon Looney F | 15 | 5 | 11 | 2 | 1 | 0 | 2 | 2 | 2-5 | 0-0 | 1-2 | -9 |
| Moses Moody G | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1-4 | 0-2 | 2-2 | -15 |
| Gary Payton II G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 |
| Team | 120 | 50 | 29 | 13 | 7 | 13 | 18 | 45-94 | 14-41 | 16-27 | ||
Didn't play: Gui Santos, Kyle Anderson, Lindy Waters III