| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic G | 38 | 45 | 11 | 13 | 3 | 2 | 3 | 1 | 16-23 | 6-11 | 7-9 | +18 |
| Kyrie Irving G | 35 | 21 | 3 | 8 | 0 | 0 | 2 | 0 | 8-16 | 1-4 | 4-5 | +10 |
| P.J. Washington F | 35 | 13 | 4 | 1 | 1 | 1 | 2 | 2 | 4-7 | 2-4 | 3-4 | +20 |
| Dereck Lively II C | 30 | 8 | 7 | 3 | 1 | 1 | 2 | 3 | 4-4 | 0-0 | 0-2 | +10 |
| Klay Thompson G | 29 | 29 | 5 | 4 | 2 | 1 | 1 | 3 | 9-14 | 7-11 | 4-5 | +21 |
| Bench | ||||||||||||
| Spencer Dinwiddie PG | 21 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | -8 |
| Quentin Grimes G | 19 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 5-12 | 4-8 | 0-0 | -11 |
| Daniel Gafford F | 17 | 10 | 9 | 1 | 0 | 0 | 3 | 3 | 5-7 | 0-0 | 0-0 | 0 |
| Olivier-Maxence Prosper F | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -10 |
| Dwight Powell F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jazian Gortman G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kessler Edwards F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 143 | 47 | 36 | 8 | 5 | 16 | 12 | 52-87 | 21-41 | 18-25 | ||
Didn't play: Markieff Morris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 35 | 26 | 5 | 10 | 1 | 0 | 2 | 1 | 9-19 | 7-13 | 1-1 | -10 |
| Andrew Wiggins F | 34 | 29 | 3 | 4 | 1 | 1 | 1 | 2 | 11-20 | 5-9 | 2-3 | -20 |
| Jonathan Kuminga F | 30 | 20 | 3 | 6 | 0 | 0 | 0 | 4 | 9-15 | 2-3 | 0-0 | -10 |
| Buddy Hield G | 27 | 9 | 0 | 1 | 1 | 0 | 3 | 1 | 3-11 | 3-8 | 0-0 | -19 |
| Kevon Looney F | 21 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -15 |
| Bench | ||||||||||||
| Draymond Green F | 29 | 21 | 7 | 4 | 0 | 0 | 4 | 1 | 6-14 | 5-9 | 4-4 | +4 |
| Lindy Waters III F | 21 | 12 | 5 | 2 | 4 | 0 | 0 | 3 | 4-9 | 4-7 | 0-0 | +13 |
| Brandin Podziemski G | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | -1 |
| Trayce Jackson-Davis F | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 1-3 | +2 |
| Gary Payton II G | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 | +6 |
| Pat Spencer G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 133 | 37 | 39 | 8 | 2 | 10 | 17 | 49-103 | 27-54 | 8-11 | ||
Didn't play: Cameron Parker, De'Anthony Melton, Kyle Anderson, Reece Beekman