| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg F | 36 | 27 | 6 | 5 | 0 | 1 | 1 | 3 | 13-21 | 1-3 | 0-2 | -7 |
| P.J. Washington F | 34 | 14 | 10 | 2 | 2 | 1 | 2 | 0 | 7-12 | 0-1 | 0-0 | -7 |
| Naji Marshall F | 28 | 14 | 4 | 0 | 0 | 0 | 1 | 3 | 5-14 | 0-2 | 4-4 | -3 |
| Ryan Nembhard G | 17 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2-5 | 0-1 | 0-0 | +5 |
| Anthony Davis F | 11 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1-4 | 0-0 | 1-4 | +6 |
| Bench | ||||||||||||
| Max Christie G | 34 | 13 | 6 | 3 | 1 | 0 | 1 | 1 | 5-9 | 1-2 | 2-2 | -14 |
| Brandon Williams G | 30 | 26 | 3 | 3 | 0 | 0 | 2 | 2 | 9-12 | 1-1 | 7-9 | -17 |
| Klay Thompson G | 26 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 | -4 |
| Daniel Gafford F | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 3-3 | 0-0 | 0-0 | -11 |
| Caleb Martin F | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +2 |
| Team | 116 | 41 | 18 | 5 | 5 | 11 | 16 | 49-89 | 4-14 | 14-21 | ||
Didn't play: D'Angelo Russell, Dwight Powell, Jaden Hardy
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 33 | 23 | 3 | 4 | 0 | 0 | 3 | 3 | 6-18 | 2-10 | 9-9 | -3 |
| Jimmy Butler F | 32 | 14 | 9 | 9 | 1 | 0 | 4 | 2 | 5-10 | 1-3 | 3-4 | +14 |
| Moses Moody G | 30 | 12 | 2 | 2 | 1 | 1 | 1 | 2 | 4-9 | 2-5 | 2-2 | +5 |
| Draymond Green F | 28 | 7 | 5 | 3 | 1 | 0 | 2 | 5 | 2-7 | 1-4 | 2-2 | -9 |
| Quinten Post C | 14 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 3-9 | 0-4 | 0-0 | -2 |
| Bench | ||||||||||||
| Brandin Podziemski G | 28 | 13 | 8 | 4 | 0 | 0 | 1 | 3 | 4-8 | 1-5 | 4-4 | +2 |
| De'Anthony Melton G | 24 | 16 | 3 | 3 | 1 | 1 | 0 | 2 | 5-14 | 2-7 | 4-5 | +19 |
| Gary Payton II G | 15 | 6 | 5 | 5 | 1 | 1 | 0 | 2 | 3-5 | 0-1 | 0-0 | +6 |
| Trayce Jackson-Davis F | 13 | 10 | 5 | 0 | 1 | 1 | 0 | 2 | 5-6 | 0-0 | 0-0 | +8 |
| Will Richard G | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 | +1 |
| Al Horford C | 11 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 5-7 | 4-6 | 0-0 | +9 |
| Team | 126 | 49 | 33 | 9 | 4 | 11 | 22 | 44-99 | 14-50 | 24-26 | ||
Didn't play: Buddy Hield, Gui Santos, Jonathan Kuminga, Pat Spencer