| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Martin G | 33 | 15 | 5 | 2 | 2 | 0 | 0 | 3 | 5-12 | 3-8 | 2-2 | -32 |
| Keon Johnson G | 30 | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 3-10 | 2-6 | 0-0 | -28 |
| Dennis Schroder G | 29 | 16 | 2 | 10 | 0 | 0 | 0 | 2 | 7-15 | 0-6 | 2-2 | -4 |
| Jalen Wilson F | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 1-5 | 0-3 | 0-0 | -9 |
| Nic Claxton C | 24 | 11 | 8 | 0 | 1 | 1 | 1 | 1 | 5-10 | 0-0 | 1-2 | -11 |
| Bench | ||||||||||||
| Shake Milton SG | 35 | 14 | 6 | 5 | 1 | 1 | 3 | 1 | 6-17 | 2-4 | 0-0 | -16 |
| Dariq Whitehead F | 24 | 18 | 2 | 1 | 2 | 1 | 1 | 1 | 6-11 | 6-10 | 0-0 | -3 |
| Trendon Watford F | 17 | 12 | 5 | 1 | 1 | 0 | 2 | 3 | 4-7 | 1-2 | 3-5 | -18 |
| Day'Ron Sharpe C | 16 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0-2 | 0-0 | 4-4 | -12 |
| Yongxi Cui G | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 | +3 |
| Team | 102 | 41 | 24 | 9 | 5 | 13 | 19 | 38-95 | 14-42 | 12-15 | ||
Didn't play: Cameron Johnson, Dorian Finney-Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey G | 32 | 20 | 13 | 11 | 1 | 1 | 5 | 2 | 9-17 | 1-8 | 1-3 | +7 |
| Ayo Dosunmu G | 30 | 16 | 2 | 6 | 1 | 1 | 1 | 1 | 7-13 | 1-5 | 1-1 | +24 |
| Nikola Vucevic C | 28 | 21 | 10 | 3 | 1 | 0 | 2 | 2 | 8-11 | 3-5 | 2-2 | +29 |
| Julian Phillips F | 26 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2-7 | 0-4 | 1-2 | +9 |
| Zach LaVine G | 26 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 7-13 | 3-7 | 1-1 | +25 |
| Bench | ||||||||||||
| Matas Buzelis F | 22 | 20 | 5 | 1 | 0 | 2 | 0 | 2 | 7-10 | 4-5 | 2-2 | +17 |
| Dalen Terry F | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1-1 | 0-0 | 0-0 | +5 |
| Talen Horton-Tucker SF | 17 | 11 | 4 | 2 | 1 | 0 | 2 | 3 | 3-8 | 2-5 | 3-3 | +7 |
| Jalen Smith F | 15 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 2-5 | 1-2 | 3-3 | -5 |
| Lonzo Ball G | 13 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | +8 |
| Chris Duarte SG | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | +2 |
| E.J. Liddell F | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | +2 |
| Jevon Carter G | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 128 | 54 | 33 | 8 | 5 | 17 | 16 | 48-92 | 16-47 | 16-19 | ||
Didn't play: Torrey Craig