| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray G | 38 | 23 | 1 | 6 | 0 | 2 | 1 | 3 | 9-19 | 5-11 | 0-0 | +11 |
| Christian Braun G | 36 | 15 | 0 | 4 | 3 | 1 | 2 | 4 | 6-13 | 3-8 | 0-0 | +15 |
| Nikola Jokic C | 34 | 21 | 13 | 10 | 1 | 0 | 7 | 4 | 8-13 | 0-0 | 5-5 | +17 |
| Trevon Brazile F | 32 | 11 | 8 | 0 | 1 | 1 | 1 | 1 | 5-9 | 1-3 | 0-0 | +14 |
| Aaron Gordon F | 31 | 15 | 11 | 3 | 1 | 0 | 0 | 1 | 3-10 | 2-6 | 7-8 | +15 |
| Bench | ||||||||||||
| DeMar DeRozan G | 26 | 6 | 2 | 5 | 2 | 0 | 1 | 3 | 1-6 | 0-0 | 4-4 | +2 |
| Marvin Bagley III F | 19 | 8 | 5 | 1 | 1 | 1 | 1 | 2 | 3-6 | 0-1 | 2-2 | -3 |
| Bryce Hopkins F | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| Tyus Jones G | 11 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 |
| Team | 104 | 42 | 30 | 11 | 5 | 18 | 19 | 37-80 | 12-31 | 18-19 | ||
Didn't play: Cam Whitmore, DaRon Holmes II, Ryan Nembhard, Zeke Nnaji
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson F | 32 | 25 | 5 | 2 | 3 | 0 | 1 | 3 | 10-14 | 1-1 | 4-6 | -15 |
| Dejounte Murray G | 30 | 10 | 8 | 5 | 1 | 0 | 2 | 1 | 4-11 | 0-2 | 2-2 | -12 |
| Trey Murphy III F | 30 | 6 | 1 | 3 | 2 | 0 | 2 | 3 | 2-7 | 2-7 | 0-1 | -12 |
| Jeremiah Fears G | 24 | 11 | 4 | 3 | 1 | 0 | 3 | 3 | 5-14 | 1-5 | 0-0 | -8 |
| DeAndre Jordan C | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 1-2 | -16 |
| Bench | ||||||||||||
| Saddiq Bey G | 26 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 3-10 | 1-6 | 2-2 | -22 |
| Derik Queen C | 25 | 11 | 12 | 1 | 0 | 1 | 5 | 3 | 3-6 | 0-0 | 5-7 | -5 |
| Herbert Jones F | 19 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1-5 | 0-1 | 2-2 | +2 |
| Karlo Matkovic F | 18 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2-6 | 1-4 | 0-0 | +16 |
| Bennedict Mathurin G | 14 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 2-5 | 1-3 | 0-0 | -1 |
| Jordan Poole G | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | +8 |
| Bryce McGowens G | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 91 | 41 | 20 | 14 | 3 | 19 | 21 | 34-82 | 7-30 | 16-22 | ||
Didn't play: AJ Johnson, Julian Reese, Trendon Watford