| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith G | 35 | 19 | 2 | 2 | 0 | 1 | 1 | 2 | 6-11 | 5-8 | 2-2 | +6 |
| Andrew Nembhard G | 35 | 13 | 7 | 14 | 0 | 0 | 2 | 5 | 5-9 | 1-3 | 2-2 | +4 |
| Pascal Siakam F | 34 | 37 | 6 | 1 | 2 | 2 | 2 | 3 | 13-26 | 2-5 | 9-9 | -1 |
| Jarace Walker F | 33 | 20 | 5 | 2 | 0 | 0 | 1 | 1 | 7-13 | 2-5 | 4-5 | -2 |
| Jay Huff C | 28 | 7 | 6 | 0 | 1 | 0 | 0 | 5 | 2-4 | 1-3 | 2-2 | +11 |
| Bench | ||||||||||||
| Micah Potter C | 20 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 3-4 | -9 |
| T.J. McConnell G | 20 | 13 | 0 | 6 | 2 | 0 | 0 | 0 | 6-6 | 1-1 | 0-0 | -1 |
| Ben Sheppard G | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | 0 |
| Obi Toppin F | 17 | 8 | 2 | 4 | 0 | 1 | 1 | 2 | 3-5 | 2-4 | 0-0 | +2 |
| Team | 128 | 35 | 32 | 5 | 4 | 9 | 21 | 45-82 | 16-35 | 22-24 | ||
Didn't play: Kam Jones, Kobe Brown, Quenton Jackson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 37 | 39 | 4 | 6 | 1 | 0 | 5 | 0 | 13-27 | 4-9 | 9-12 | -4 |
| Tristan da Silva F | 34 | 21 | 3 | 5 | 2 | 0 | 0 | 2 | 9-16 | 3-8 | 0-0 | +2 |
| Desmond Bane G | 32 | 17 | 6 | 7 | 0 | 0 | 0 | 3 | 7-15 | 1-5 | 2-3 | -4 |
| Wendell Carter Jr. C | 28 | 17 | 5 | 2 | 1 | 0 | 2 | 4 | 7-11 | 0-2 | 3-3 | -6 |
| Jevon Carter G | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 | -17 |
| Bench | ||||||||||||
| Jamal Cain F | 23 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2-5 | 1-3 | 0-0 | +8 |
| Goga Bitadze C | 20 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 4-6 | +4 |
| Jase Richardson G | 19 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 | +5 |
| Jett Howard G | 16 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 4-5 | 2-2 | 0-0 | 0 |
| Noah Penda F | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +2 |
| Team | 126 | 36 | 29 | 5 | 1 | 11 | 18 | 48-94 | 12-34 | 18-24 | ||
Didn't play: Alex Morales, Colin Castleton, Moritz Wagner