| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 37 | 27 | 1 | 4 | 1 | 0 | 2 | 1 | 10-20 | 3-8 | 4-4 | -10 |
| Herbert Jones F | 36 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 4-9 | 4-7 | 0-0 | -8 |
| Saddiq Bey G | 35 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 2-12 | 1-6 | 3-4 | -6 |
| Derik Queen C | 31 | 16 | 8 | 3 | 3 | 1 | 2 | 4 | 5-9 | 1-2 | 5-6 | -9 |
| Zion Williamson F | 31 | 14 | 11 | 4 | 0 | 0 | 1 | 4 | 5-13 | 0-0 | 4-9 | -7 |
| Bench | ||||||||||||
| Jose Alvarado G | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1-7 | 1-6 | 0-0 | +2 |
| Jeremiah Fears G | 15 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 3-7 | 1-2 | 2-2 | 0 |
| Karlo Matkovic F | 14 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-3 | 0-0 | +1 |
| Yves Missi C | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-2 | 0-0 | 0-0 | +2 |
| Team | 95 | 34 | 23 | 9 | 4 | 8 | 23 | 33-84 | 11-34 | 18-25 | ||
Didn't play: DeAndre Jordan, Jordan Hawkins, Jordan Poole, Kevon Looney, Micah Peavy
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller F | 37 | 16 | 8 | 4 | 1 | 0 | 2 | 3 | 7-21 | 2-12 | 0-0 | +7 |
| Kon Knueppel G | 36 | 17 | 9 | 2 | 0 | 0 | 4 | 1 | 4-13 | 4-12 | 5-6 | +11 |
| Miles Bridges F | 31 | 9 | 4 | 1 | 0 | 0 | 2 | 4 | 3-11 | 0-4 | 3-4 | +13 |
| LaMelo Ball G | 30 | 24 | 8 | 5 | 2 | 0 | 2 | 2 | 8-20 | 3-14 | 5-5 | +24 |
| Moussa Diabate F | 28 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +2 |
| Bench | ||||||||||||
| Grant Williams F | 20 | 16 | 9 | 1 | 0 | 0 | 1 | 2 | 5-7 | 2-4 | 4-4 | -10 |
| Sion James G | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1-2 | 0-1 | 1-2 | -13 |
| Ryan Kalkbrenner C | 18 | 10 | 7 | 1 | 0 | 3 | 2 | 3 | 3-5 | 0-0 | 4-6 | +7 |
| Collin Sexton G | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | -4 |
| Josh Green G | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 102 | 59 | 16 | 3 | 3 | 17 | 19 | 34-85 | 12-50 | 22-27 | ||
Didn't play: Pat Connaughton, Tre Mann