| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey G | 33 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 6-11 | 3-5 | 5-6 | +6 |
| Trey Murphy III F | 32 | 21 | 7 | 4 | 2 | 1 | 1 | 3 | 7-14 | 4-6 | 3-4 | +13 |
| Zion Williamson F | 29 | 23 | 9 | 5 | 1 | 0 | 3 | 5 | 10-14 | 0-0 | 3-5 | +5 |
| Herbert Jones F | 24 | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 4-12 | 2-9 | 2-2 | -6 |
| Yves Missi C | 16 | 7 | 2 | 1 | 2 | 4 | 2 | 0 | 3-3 | 0-0 | 1-1 | -7 |
| Bench | ||||||||||||
| Jeremiah Fears G | 28 | 13 | 6 | 6 | 0 | 0 | 1 | 5 | 6-14 | 1-4 | 0-0 | +7 |
| Bryce McGowens G | 27 | 14 | 6 | 2 | 1 | 2 | 0 | 0 | 5-10 | 1-3 | 3-3 | +10 |
| Derik Queen C | 26 | 12 | 9 | 5 | 0 | 1 | 0 | 1 | 4-10 | 0-3 | 4-4 | 0 |
| Karlo Matkovic F | 25 | 9 | 9 | 2 | 0 | 3 | 1 | 2 | 4-9 | 1-3 | 0-0 | +22 |
| Micah Peavy G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 |
| Team | 133 | 52 | 27 | 7 | 11 | 12 | 18 | 49-98 | 12-34 | 23-27 | ||
Didn't play: DeAndre Jordan, Jordan Hawkins, Jordan Poole, Kevon Looney
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa PF | 41 | 29 | 12 | 5 | 1 | 2 | 0 | 2 | 12-16 | 1-3 | 4-6 | -1 |
| Russell Westbrook G | 34 | 19 | 2 | 10 | 2 | 0 | 2 | 3 | 7-15 | 2-6 | 3-5 | -4 |
| DeMar DeRozan G | 27 | 15 | 2 | 2 | 1 | 0 | 1 | 1 | 6-16 | 0-2 | 3-5 | 0 |
| Maxime Raynaud C | 26 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 5-9 | 0-0 | 0-0 | -5 |
| Nique Clifford G | 21 | 7 | 5 | 3 | 0 | 0 | 1 | 3 | 3-8 | 1-2 | 0-0 | -2 |
| Bench | ||||||||||||
| Malik Monk G | 30 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 7-14 | 2-8 | 2-2 | -13 |
| Drew Eubanks F | 22 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 7-9 | 0-1 | 1-3 | -5 |
| Daeqwon Plowden G | 18 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2-4 | 2-4 | 0-0 | -16 |
| Killian Hayes G | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 2-2 | +11 |
| Patrick Baldwin Jr. G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -7 |
| Doug McDermott F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -8 |
| Team | 123 | 42 | 29 | 5 | 3 | 7 | 19 | 50-99 | 8-31 | 15-23 | ||
Didn't play: Devin Carter