| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 37 | 21 | 7 | 6 | 0 | 0 | 3 | 3 | 8-15 | 3-7 | 2-2 | -11 |
| Zion Williamson F | 32 | 22 | 3 | 3 | 2 | 1 | 1 | 4 | 9-14 | 0-0 | 4-5 | -10 |
| Derik Queen C | 28 | 10 | 3 | 6 | 2 | 2 | 4 | 4 | 4-8 | 0-0 | 2-3 | -19 |
| Jeremiah Fears G | 28 | 16 | 4 | 3 | 2 | 0 | 2 | 1 | 7-12 | 2-3 | 0-0 | -9 |
| Bryce McGowens G | 26 | 6 | 1 | 2 | 1 | 0 | 0 | 5 | 2-4 | 2-4 | 0-0 | -22 |
| Bench | ||||||||||||
| Jordan Poole G | 23 | 21 | 0 | 2 | 1 | 0 | 4 | 1 | 7-11 | 6-8 | 1-2 | -3 |
| Micah Peavy G | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1-6 | 0-3 | 0-0 | +14 |
| Karlo Matkovic F | 18 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 4-4 | 1-1 | 2-2 | +2 |
| Yves Missi C | 18 | 7 | 5 | 0 | 0 | 4 | 0 | 3 | 3-4 | 0-0 | 1-1 | +7 |
| Jordan Hawkins G | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +1 |
| Team | 118 | 26 | 27 | 8 | 9 | 16 | 25 | 46-80 | 14-26 | 12-15 | ||
Didn't play: DeAndre Jordan, Kevon Looney, Trey Alexander
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 39 | 23 | 8 | 8 | 1 | 1 | 4 | 4 | 7-16 | 0-2 | 9-10 | +18 |
| Noah Penda F | 38 | 9 | 6 | 2 | 1 | 0 | 0 | 2 | 2-6 | 2-3 | 3-4 | +21 |
| Anthony Black G | 36 | 26 | 5 | 7 | 3 | 0 | 4 | 1 | 9-10 | 3-4 | 5-7 | +17 |
| Desmond Bane G | 35 | 27 | 5 | 4 | 2 | 0 | 3 | 1 | 9-18 | 1-4 | 8-8 | +17 |
| Goga Bitadze C | 32 | 14 | 13 | 1 | 3 | 2 | 0 | 4 | 7-10 | 0-1 | 0-0 | +23 |
| Bench | ||||||||||||
| Tristan da Silva F | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 4-7 | 4-5 | 4-4 | -7 |
| Tyus Jones G | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -7 |
| Moritz Wagner F | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3-7 | 0-2 | 2-2 | -6 |
| Jonathan Isaac F | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| Jase Richardson G | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -11 |
| Jamal Cain F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 128 | 39 | 27 | 10 | 3 | 13 | 16 | 43-82 | 11-24 | 31-35 | ||
Didn't play: Jett Howard, Orlando Robinson