| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey G | 31 | 17 | 1 | 3 | 3 | 0 | 2 | 2 | 7-15 | 3-5 | 0-2 | -10 |
| Zion Williamson F | 31 | 21 | 6 | 2 | 2 | 1 | 2 | 1 | 8-13 | 0-0 | 5-9 | -7 |
| Dejounte Murray G | 29 | 12 | 7 | 4 | 3 | 0 | 5 | 3 | 5-15 | 0-3 | 2-2 | -15 |
| Herbert Jones F | 27 | 11 | 0 | 4 | 0 | 1 | 0 | 3 | 4-10 | 3-6 | 0-0 | -8 |
| DeAndre Jordan C | 17 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 | +1 |
| Bench | ||||||||||||
| Jeremiah Fears G | 27 | 13 | 2 | 6 | 1 | 0 | 2 | 1 | 5-10 | 0-3 | 3-6 | -13 |
| Jordan Hawkins G | 22 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 3-3 | 3-3 | 0-0 | -15 |
| Derik Queen C | 21 | 11 | 11 | 2 | 1 | 0 | 3 | 2 | 5-13 | 0-2 | 1-3 | -13 |
| Yves Missi C | 16 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 1-3 | 0-0 | 0-0 | -15 |
| Karlo Matkovic F | 15 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 4-8 | 0-3 | 0-2 | -9 |
| Micah Peavy G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Team | 108 | 42 | 26 | 12 | 7 | 15 | 20 | 44-95 | 9-25 | 11-24 | ||
Didn't play: Jordan Poole, Kevon Looney
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter G | 34 | 22 | 3 | 2 | 1 | 0 | 3 | 0 | 9-14 | 4-7 | 0-0 | +21 |
| Daniss Jenkins G | 33 | 19 | 2 | 9 | 1 | 0 | 3 | 4 | 6-12 | 5-7 | 2-2 | +21 |
| Jalen Duren C | 31 | 30 | 10 | 7 | 2 | 2 | 3 | 0 | 10-12 | 0-0 | 10-12 | +5 |
| Ausar Thompson G | 29 | 11 | 4 | 0 | 3 | 2 | 1 | 1 | 4-4 | 0-0 | 3-4 | +10 |
| Tobias Harris F | 26 | 12 | 9 | 7 | 0 | 1 | 0 | 1 | 5-12 | 1-3 | 1-1 | +9 |
| Bench | ||||||||||||
| Javonte Green G | 20 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 3-4 | 2-3 | 0-0 | +12 |
| Ronald Holland II F | 19 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | 1-6 | 0-0 | 0-0 | +9 |
| Marcus Sasser G | 16 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 3-11 | 1-4 | 0-0 | -6 |
| Paul Reed F | 14 | 8 | 3 | 1 | 1 | 0 | 1 | 6 | 3-3 | 0-0 | 2-3 | +16 |
| Chaz Lanier G | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-1 | +8 |
| Bobi Klintman F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Isaac Jones C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Tolu Smith F | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 129 | 45 | 34 | 9 | 6 | 19 | 18 | 48-85 | 15-28 | 18-23 | ||
Didn't play: Duncan Robinson