| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 35 | 18 | 6 | 6 | 1 | 0 | 8 | 2 | 7-18 | 4-8 | 0-0 | -17 |
| Brandon Boston SG | 31 | 8 | 10 | 4 | 2 | 1 | 6 | 3 | 3-10 | 0-2 | 2-2 | -17 |
| Javonte Green G | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1-10 | 0-4 | 0-2 | -8 |
| Trey Murphy III F | 26 | 14 | 2 | 2 | 0 | 0 | 1 | 3 | 4-12 | 2-8 | 4-4 | -2 |
| Yves Missi C | 26 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 5-5 | 0-0 | 0-0 | -9 |
| Bench | ||||||||||||
| Jaylen Nowell G | 26 | 8 | 6 | 1 | 0 | 1 | 1 | 1 | 4-11 | 0-5 | 0-2 | -10 |
| Jeremiah Robinson-Earl F | 24 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 1-7 | 1-5 | 2-2 | -15 |
| Jamal Cain F | 19 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 4-5 | 2-3 | 1-1 | -14 |
| Trey Jemison III F | 18 | 6 | 8 | 2 | 0 | 2 | 3 | 3 | 2-3 | 0-0 | 2-4 | 0 |
| Antonio Reeves G | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 | +2 |
| Team | 88 | 58 | 21 | 3 | 4 | 24 | 15 | 34-86 | 9-37 | 11-17 | ||
Didn't play: Daniel Theis, Jordan Hawkins
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 33 | 29 | 5 | 5 | 2 | 2 | 2 | 0 | 12-25 | 3-7 | 2-3 | +18 |
| Luguentz Dort G | 32 | 11 | 3 | 1 | 2 | 1 | 0 | 3 | 3-6 | 3-5 | 2-4 | +6 |
| Jalen Williams G | 31 | 31 | 6 | 7 | 4 | 2 | 2 | 1 | 10-18 | 4-7 | 7-7 | +13 |
| Cason Wallace G | 28 | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 | +13 |
| Isaiah Joe G | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 | -2 |
| Bench | ||||||||||||
| Ajay Mitchell G | 26 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 | +18 |
| Aaron Wiggins G | 24 | 10 | 5 | 3 | 0 | 0 | 1 | 2 | 4-11 | 2-6 | 0-0 | +13 |
| Ousmane Dieng F | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1-4 | 0-1 | 0-0 | +9 |
| Kenrich Williams G | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3-3 | 1-1 | 0-0 | +12 |
| Dillon Jones F | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -2 |
| Adam Flagler G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Malevy Leons F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | 106 | 31 | 20 | 16 | 7 | 7 | 17 | 39-88 | 15-39 | 13-16 | ||
Didn't play: Alex Ducas