| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G | 35 | 26 | 1 | 10 | 0 | 0 | 4 | 3 | 9-18 | 6-9 | 2-2 | -16 |
| Jalen Duren C | 26 | 24 | 5 | 1 | 0 | 1 | 1 | 3 | 10-12 | 0-0 | 4-5 | -18 |
| Duncan Robinson F | 24 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1-7 | 1-7 | 0-0 | -4 |
| Tobias Harris F | 24 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 3-6 | 0-2 | 3-3 | -12 |
| Marcus Sasser G | 19 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0-3 | 0-2 | 2-2 | -12 |
| Bench | ||||||||||||
| Isaiah Stewart F | 22 | 14 | 6 | 1 | 0 | 1 | 2 | 4 | 6-11 | 1-2 | 1-2 | -15 |
| Kevin Huerter G | 22 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2-7 | 0-4 | 0-0 | +9 |
| Ronald Holland II F | 19 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 2-6 | 0-2 | 1-2 | -16 |
| Daniss Jenkins G | 15 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1-4 | 1-2 | 1-2 | +4 |
| Javonte Green G | 15 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 2-5 | 0-3 | 2-2 | -3 |
| Chaz Lanier G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | +6 |
| Paul Reed F | 6 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 3-6 | 1-1 | 3-4 | +11 |
| Bobi Klintman F | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | +11 |
| Team | 110 | 39 | 26 | 5 | 12 | 12 | 23 | 40-90 | 11-37 | 19-24 | ||
Didn't play: Tolu Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo C | 34 | 24 | 9 | 6 | 1 | 1 | 2 | 1 | 7-17 | 4-10 | 6-6 | +13 |
| Pelle Larsson G | 33 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | 3-10 | 1-3 | 3-4 | +4 |
| Tyler Herro G | 30 | 25 | 6 | 3 | 1 | 0 | 1 | 1 | 8-16 | 4-8 | 5-6 | +18 |
| Davion Mitchell G | 24 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 4-5 | 0-1 | 0-0 | +16 |
| Myron Gardner F | 16 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 1-3 | 0-0 | 2-2 | +9 |
| Bench | ||||||||||||
| Jaime Jaquez Jr. F | 29 | 19 | 6 | 7 | 0 | 1 | 1 | 2 | 6-18 | 1-3 | 6-6 | +2 |
| Kel'el Ware C | 26 | 12 | 6 | 0 | 2 | 2 | 1 | 4 | 6-9 | 0-3 | 0-0 | +11 |
| Dru Smith G | 22 | 7 | 4 | 4 | 3 | 1 | 1 | 4 | 3-6 | 0-1 | 1-1 | -1 |
| Kasparas Jakucionis G | 22 | 12 | 2 | 0 | 1 | 0 | 2 | 3 | 5-8 | 2-3 | 0-0 | -9 |
| Vladislav Goldin C | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Trevor Keels G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Team | 121 | 49 | 31 | 9 | 5 | 12 | 23 | 43-93 | 12-33 | 23-25 | ||
Didn't play: Andrew Wiggins, Nikola Jovic, Norman Powell, Simone Fontecchio