| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley G | 33 | 24 | 2 | 4 | 0 | 0 | 1 | 3 | 8-19 | 2-7 | 6-6 | +2 |
| RJ Barrett F | 33 | 22 | 5 | 5 | 1 | 0 | 5 | 3 | 7-13 | 2-5 | 6-10 | -15 |
| Scottie Barnes F | 29 | 10 | 3 | 4 | 1 | 1 | 2 | 5 | 5-12 | 0-0 | 0-0 | -5 |
| Jakob Poeltl C | 26 | 16 | 11 | 3 | 1 | 1 | 1 | 5 | 6-10 | 0-0 | 4-5 | +10 |
| Gradey Dick G | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | -8 |
| Bench | ||||||||||||
| Ja'Kobe Walter G | 31 | 7 | 4 | 1 | 1 | 0 | 2 | 2 | 2-4 | 1-2 | 2-2 | -1 |
| Orlando Robinson C | 21 | 6 | 7 | 0 | 0 | 1 | 1 | 6 | 2-4 | 0-1 | 2-2 | -6 |
| Jonathan Mogbo F | 19 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 2-4 | 0-1 | 1-2 | +7 |
| Jamal Shead G | 17 | 12 | 2 | 4 | 2 | 0 | 1 | 2 | 4-8 | 2-5 | 2-3 | +10 |
| A.J. Lawson G | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | +16 |
| Team | 104 | 40 | 22 | 8 | 4 | 15 | 33 | 37-80 | 7-22 | 23-30 | ||
Didn't play: Brandon Ingram, Chris Boucher
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope G | 39 | 12 | 3 | 1 | 1 | 0 | 2 | 3 | 5-7 | 1-2 | 1-1 | +12 |
| Paolo Banchero F | 39 | 23 | 4 | 5 | 1 | 0 | 4 | 2 | 5-9 | 1-3 | 12-15 | +12 |
| Franz Wagner F | 37 | 25 | 4 | 1 | 0 | 0 | 0 | 1 | 9-17 | 1-4 | 6-6 | -1 |
| Wendell Carter Jr. C | 32 | 14 | 9 | 5 | 0 | 1 | 3 | 3 | 3-6 | 1-3 | 7-8 | 0 |
| Cole Anthony G | 23 | 7 | 1 | 1 | 1 | 1 | 3 | 5 | 3-11 | 1-3 | 0-0 | +5 |
| Bench | ||||||||||||
| Goga Bitadze C | 16 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0-4 | 0-2 | 1-2 | -2 |
| Anthony Black G | 14 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1-6 | 0-0 | 5-6 | -21 |
| Jett Howard G | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 | -8 |
| Cory Joseph PG | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | +14 |
| Jonathan Isaac F | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 1-2 | -14 |
| Tristan da Silva F | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | -7 |
| Team | 102 | 35 | 17 | 3 | 5 | 14 | 26 | 30-67 | 7-21 | 35-42 | ||
Didn't play: Caleb Houstan, Gary Harris