| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet G | 40 | 7 | 4 | 9 | 0 | 0 | 1 | 3 | 2-14 | 1-7 | 2-3 | -3 |
| Dillon Brooks F | 36 | 16 | 5 | 1 | 1 | 1 | 1 | 2 | 5-14 | 3-9 | 3-4 | -8 |
| Alperen Sengun C | 35 | 14 | 7 | 6 | 0 | 1 | 2 | 4 | 5-11 | 0-0 | 4-4 | -2 |
| Amen Thompson G | 34 | 20 | 5 | 4 | 2 | 2 | 2 | 3 | 8-14 | 1-3 | 3-4 | -2 |
| Jalen Green G | 31 | 9 | 9 | 5 | 1 | 1 | 2 | 1 | 4-13 | 1-4 | 0-0 | -11 |
| Bench | ||||||||||||
| Jabari Smith Jr. F | 27 | 15 | 11 | 1 | 1 | 0 | 2 | 3 | 6-10 | 3-6 | 0-0 | +2 |
| Tari Eason F | 22 | 13 | 3 | 0 | 1 | 0 | 2 | 4 | 6-11 | 1-2 | 0-0 | -3 |
| Steven Adams C | 16 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 1-2 | 0-1 | 2-2 | -3 |
| Team | 98 | 51 | 26 | 7 | 5 | 15 | 20 | 37-89 | 10-32 | 14-17 | ||
Didn't play: Aaron Holiday, Cam Whitmore, Jae'Sean Tate, Jeff Green, Jock Landale, Reed Sheppard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves G | 39 | 12 | 8 | 3 | 2 | 0 | 1 | 1 | 5-11 | 0-3 | 2-2 | +8 |
| LeBron James F | 38 | 16 | 8 | 4 | 2 | 2 | 3 | 1 | 5-12 | 2-4 | 4-4 | +9 |
| Luka Doncic G | 38 | 20 | 6 | 9 | 2 | 0 | 3 | 5 | 6-16 | 1-7 | 7-9 | +7 |
| Rui Hachimura F | 31 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 3-10 | 1-6 | 0-0 | 0 |
| Jaxson Hayes C | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 1-1 | -9 |
| Bench | ||||||||||||
| Dorian Finney-Smith F | 32 | 20 | 6 | 3 | 2 | 3 | 1 | 2 | 6-13 | 6-11 | 2-2 | +16 |
| Gabe Vincent G | 24 | 20 | 4 | 1 | 1 | 1 | 0 | 1 | 6-14 | 6-13 | 2-2 | +8 |
| Jordan Goodwin G | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 | -4 |
| Jarred Vanderbilt F | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-0 | 0-0 | -4 |
| Dalton Knecht F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 104 | 45 | 22 | 11 | 6 | 11 | 15 | 35-89 | 16-46 | 18-20 | ||
Didn't play: Alex Len, Bronny James, Markieff Morris, Shake Milton, Trey Jemison III