| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard G | 41 | 14 | 3 | 5 | 2 | 1 | 3 | 3 | 5-14 | 4-8 | 0-0 | -27 |
| Cam Whitmore F | 37 | 34 | 8 | 1 | 1 | 1 | 4 | 1 | 13-19 | 7-12 | 1-1 | -23 |
| Jock Landale C | 25 | 8 | 5 | 0 | 2 | 0 | 2 | 4 | 3-5 | 1-1 | 1-2 | 0 |
| Jeff Green F | 22 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 1-6 | 1-6 | 3-4 | -11 |
| Jalen Green G | 15 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 3-10 | 1-4 | 0-0 | -9 |
| Bench | ||||||||||||
| Nate Williams G | 26 | 12 | 2 | 1 | 1 | 0 | 4 | 2 | 5-12 | 1-6 | 1-2 | -24 |
| Aaron Holiday G | 24 | 11 | 2 | 4 | 0 | 1 | 2 | 1 | 4-7 | 2-5 | 1-1 | -16 |
| David Roddy F | 24 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-8 | 1-6 | 2-2 | -23 |
| N'Faly Dante C | 14 | 8 | 6 | 1 | 1 | 1 | 0 | 2 | 4-5 | 0-0 | 0-0 | -11 |
| Jack McVeigh G | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-4 | 0-3 | 0-0 | -11 |
| Team | 109 | 37 | 22 | 8 | 5 | 19 | 17 | 41-90 | 18-51 | 9-12 | ||
Didn't play: Jabari Smith Jr., Jae'Sean Tate, Steven Adams, Tari Eason
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves G | 33 | 23 | 7 | 6 | 2 | 0 | 5 | 2 | 9-15 | 3-6 | 2-2 | +17 |
| Rui Hachimura F | 32 | 16 | 5 | 1 | 0 | 0 | 0 | 2 | 6-8 | 1-2 | 3-4 | +15 |
| Luka Doncic G | 31 | 39 | 8 | 7 | 1 | 0 | 4 | 1 | 13-19 | 5-9 | 8-14 | +15 |
| LeBron James F | 22 | 14 | 4 | 8 | 1 | 0 | 1 | 1 | 6-11 | 1-4 | 1-1 | +5 |
| Jaxson Hayes C | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 1-4 | +1 |
| Bench | ||||||||||||
| Dorian Finney-Smith F | 30 | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 6-9 | 6-8 | 0-0 | +16 |
| Jordan Goodwin G | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 | +21 |
| Gabe Vincent G | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | +25 |
| Jarred Vanderbilt F | 19 | 8 | 4 | 0 | 2 | 1 | 1 | 3 | 4-5 | 0-0 | 0-0 | +12 |
| Bronny James G | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 | +6 |
| Dalton Knecht F | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +6 |
| Shake Milton SG | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +8 |
| Trey Jemison III F | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +8 |
| Team | 140 | 42 | 28 | 11 | 1 | 13 | 15 | 53-87 | 19-37 | 15-25 | ||
Didn't play: Alex Len, Markieff Morris