| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. F | 39 | 20 | 6 | 1 | 0 | 1 | 0 | 4 | 6-18 | 5-13 | 3-3 | +11 |
| Amen Thompson G | 36 | 22 | 11 | 8 | 3 | 1 | 4 | 4 | 10-16 | 0-1 | 2-2 | +2 |
| Kevin Durant F | 36 | 24 | 4 | 3 | 0 | 0 | 2 | 3 | 8-20 | 5-9 | 3-3 | -7 |
| Alperen Sengun C | 28 | 12 | 14 | 6 | 0 | 0 | 6 | 4 | 5-15 | 0-1 | 2-2 | +4 |
| Reed Sheppard G | 21 | 12 | 5 | 1 | 1 | 0 | 1 | 3 | 5-9 | 2-6 | 0-0 | 0 |
| Bench | ||||||||||||
| Tari Eason F | 31 | 12 | 7 | 2 | 3 | 0 | 1 | 3 | 5-7 | 0-2 | 2-2 | +29 |
| Aaron Holiday G | 21 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 4-6 | 2-4 | 2-2 | +27 |
| Josh Okogie G | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 | -5 |
| Clint Capela C | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1-5 | 0-0 | 0-0 | -2 |
| Jae'Sean Tate F | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | +11 |
| Team | 119 | 55 | 26 | 8 | 3 | 19 | 30 | 45-100 | 14-38 | 15-16 | ||
Didn't play: Dorian Finney-Smith, Isaiah Crawford, JD Davison, Jeff Green, Tristen Newton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 39 | 31 | 4 | 8 | 0 | 0 | 3 | 1 | 7-16 | 2-6 | 15-16 | +2 |
| Dillon Brooks F | 33 | 10 | 3 | 1 | 1 | 0 | 2 | 3 | 3-12 | 1-7 | 3-4 | +4 |
| Jalen Green G | 32 | 15 | 3 | 1 | 0 | 4 | 3 | 3 | 5-14 | 0-4 | 5-7 | -5 |
| Mark Williams C | 28 | 19 | 8 | 0 | 3 | 0 | 1 | 4 | 7-9 | 0-0 | 5-6 | +10 |
| Jordan Goodwin G | 25 | 11 | 4 | 2 | 2 | 0 | 1 | 2 | 4-7 | 3-6 | 0-0 | +6 |
| Bench | ||||||||||||
| Grayson Allen G | 26 | 8 | 4 | 2 | 1 | 1 | 4 | 3 | 1-4 | 0-2 | 6-6 | -18 |
| Oso Ighodaro F | 19 | 8 | 5 | 1 | 1 | 1 | 2 | 3 | 4-6 | 0-0 | 0-0 | -22 |
| Collin Gillespie G | 17 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | -16 |
| Royce O'Neale F | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | -21 |
| Jamaree Bouyea G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Khaman Maluach C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Koby Brea G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Rasheer Fleming F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Ryan Dunn F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 105 | 34 | 15 | 10 | 7 | 19 | 20 | 32-75 | 7-31 | 34-39 | ||
Didn't play: Amir Coffey