| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson G | 39 | 18 | 3 | 7 | 1 | 0 | 2 | 2 | 8-11 | 0-0 | 2-4 | +2 |
| Alperen Sengun C | 37 | 24 | 6 | 7 | 0 | 2 | 2 | 3 | 10-19 | 1-5 | 3-3 | -1 |
| Kevin Durant F | 37 | 31 | 8 | 8 | 0 | 3 | 3 | 3 | 10-17 | 3-6 | 8-9 | -4 |
| Jabari Smith Jr. F | 32 | 23 | 9 | 1 | 0 | 0 | 2 | 4 | 9-12 | 5-7 | 0-0 | +15 |
| Reed Sheppard G | 26 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 4-8 | 2-4 | 1-1 | +10 |
| Bench | ||||||||||||
| Aaron Holiday G | 22 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 2-3 | 2-3 | 0-0 | -4 |
| Tari Eason F | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1-9 | 0-4 | 0-0 | -4 |
| Josh Okogie G | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 | -7 |
| Jae'Sean Tate F | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Clint Capela C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 117 | 38 | 30 | 4 | 7 | 14 | 16 | 44-80 | 13-29 | 16-19 | ||
Didn't play: Dorian Finney-Smith, JD Davison, Jeff Green
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 37 | 18 | 2 | 3 | 1 | 0 | 2 | 0 | 7-11 | 2-6 | 2-2 | -2 |
| Draymond Green F | 34 | 7 | 6 | 12 | 1 | 0 | 1 | 5 | 3-4 | 1-1 | 0-0 | +6 |
| Gui Santos F | 32 | 15 | 4 | 1 | 2 | 0 | 3 | 3 | 5-15 | 2-8 | 3-4 | -3 |
| De'Anthony Melton G | 23 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 2-4 | 2-4 | 0-0 | -7 |
| Kristaps Porzingis C | 23 | 9 | 8 | 3 | 0 | 0 | 0 | 6 | 3-9 | 0-3 | 3-3 | -10 |
| Bench | ||||||||||||
| Stephen Curry G | 26 | 29 | 2 | 4 | 1 | 0 | 1 | 1 | 11-21 | 5-10 | 2-3 | +12 |
| Gary Payton II G | 25 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 6-11 | 0-3 | 2-2 | -3 |
| Seth Curry G | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 3-3 | +6 |
| Pat Spencer G | 12 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 2-2 | +10 |
| Charles Bassey C | 10 | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 2-2 | 0-0 | 1-1 | -2 |
| Will Richard G | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 |
| Team | 116 | 31 | 34 | 7 | 3 | 10 | 19 | 42-84 | 14-40 | 18-20 | ||
Didn't play: Malevy Leons, Quinten Post