| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes F | 33 | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 4-12 | 1-6 | 2-2 | -1 |
| Devin Vassell G | 32 | 15 | 6 | 1 | 0 | 1 | 1 | 2 | 6-14 | 3-7 | 0-0 | -2 |
| De'Aaron Fox G | 29 | 31 | 5 | 5 | 0 | 0 | 7 | 3 | 11-20 | 3-7 | 6-9 | +10 |
| Julian Champagnie F | 28 | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 5-8 | 4-7 | 0-0 | +4 |
| Luke Kornet C | 28 | 5 | 7 | 4 | 0 | 3 | 0 | 0 | 2-3 | 0-0 | 1-2 | +17 |
| Bench | ||||||||||||
| Keldon Johnson F | 25 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 5-8 | 0-3 | 3-4 | -6 |
| Dylan Harper G | 22 | 16 | 5 | 5 | 2 | 0 | 5 | 2 | 5-12 | 1-3 | 5-5 | -5 |
| Jeremy Sochan F | 20 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 2-7 | 0-0 | 0-2 | -15 |
| Carter Bryant F | 13 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | +4 |
| Lindy Waters III F | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | +1 |
| David Jones Garcia F | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Team | 114 | 52 | 20 | 5 | 5 | 19 | 20 | 42-91 | 13-38 | 17-24 | ||
Didn't play: Bismack Biyombo, Kelly Olynyk
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane G | 38 | 14 | 3 | 6 | 0 | 0 | 1 | 0 | 6-15 | 2-3 | 0-0 | -3 |
| Franz Wagner F | 36 | 25 | 4 | 6 | 2 | 1 | 0 | 1 | 9-17 | 1-1 | 6-7 | +8 |
| Wendell Carter Jr. C | 29 | 5 | 9 | 2 | 1 | 1 | 1 | 4 | 2-9 | 0-4 | 1-2 | -12 |
| Jalen Suggs G | 27 | 24 | 4 | 4 | 3 | 0 | 1 | 6 | 10-20 | 3-8 | 1-2 | -1 |
| Tristan da Silva F | 26 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 5-10 | 2-6 | 0-0 | -5 |
| Bench | ||||||||||||
| Anthony Black G | 28 | 7 | 7 | 5 | 0 | 0 | 2 | 2 | 2-10 | 0-2 | 3-4 | -2 |
| Goga Bitadze C | 19 | 8 | 5 | 2 | 1 | 1 | 2 | 1 | 4-4 | 0-0 | 0-0 | +10 |
| Jase Richardson G | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 2-2 | +9 |
| Jonathan Isaac F | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-1 | 0-2 | -12 |
| Tyus Jones G | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -1 |
| Noah Penda F | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -1 |
| Team | 112 | 48 | 27 | 11 | 3 | 10 | 19 | 45-99 | 9-27 | 13-19 | ||
Didn't play: Jett Howard