| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 37 | 19 | 3 | 4 | 0 | 0 | 2 | 3 | 7-15 | 2-5 | 3-5 | -5 |
| Kevin Durant F | 37 | 19 | 7 | 0 | 1 | 1 | 5 | 1 | 8-12 | 2-2 | 1-2 | -13 |
| Bradley Beal G | 33 | 25 | 0 | 3 | 1 | 0 | 2 | 4 | 9-14 | 0-4 | 7-7 | -15 |
| Royce O'Neale F | 28 | 2 | 4 | 8 | 3 | 1 | 2 | 2 | 1-6 | 0-5 | 0-0 | -2 |
| Mason Plumlee C | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -3 |
| Bench | ||||||||||||
| Oso Ighodaro F | 28 | 8 | 6 | 0 | 0 | 4 | 3 | 4 | 4-4 | 0-0 | 0-0 | -4 |
| Tyus Jones G | 20 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 | -1 |
| Bol Bol C | 17 | 7 | 3 | 1 | 2 | 0 | 2 | 2 | 2-7 | 1-3 | 2-2 | -7 |
| Ryan Dunn F | 17 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1-3 | 1-2 | 1-2 | -9 |
| Collin Gillespie G | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +9 |
| Damion Lee SG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +8 |
| TyTy Washington Jr. G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 |
| Team | 104 | 37 | 22 | 7 | 8 | 17 | 18 | 39-73 | 10-28 | 16-20 | ||
Didn't play: Vasilije Micic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green G | 37 | 29 | 7 | 4 | 3 | 0 | 2 | 0 | 8-16 | 3-6 | 10-11 | +16 |
| Dillon Brooks F | 35 | 19 | 1 | 4 | 0 | 0 | 1 | 2 | 8-14 | 2-5 | 1-3 | +14 |
| Alperen Sengun C | 33 | 20 | 4 | 7 | 1 | 0 | 5 | 4 | 7-7 | 1-1 | 5-6 | +15 |
| Fred VanVleet G | 28 | 10 | 2 | 4 | 4 | 0 | 0 | 2 | 4-9 | 2-6 | 0-0 | +16 |
| Tari Eason F | 26 | 15 | 10 | 1 | 1 | 2 | 0 | 4 | 6-13 | 2-5 | 1-2 | +4 |
| Bench | ||||||||||||
| Jabari Smith Jr. F | 33 | 8 | 4 | 3 | 1 | 0 | 1 | 3 | 4-12 | 0-6 | 0-0 | +11 |
| Aaron Holiday G | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | -11 |
| Steven Adams C | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | +1 |
| Jock Landale C | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 1-1 | +1 |
| Jeff Green F | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -8 |
| Cam Whitmore F | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | -10 |
| Jae'Sean Tate F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Nate Williams G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 111 | 38 | 25 | 11 | 3 | 9 | 19 | 40-88 | 12-38 | 19-25 | ||
Didn't play: Amen Thompson, Reed Sheppard