| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 39 | 38 | 3 | 4 | 1 | 0 | 5 | 1 | 13-24 | 1-5 | 11-11 | +8 |
| Grayson Allen G | 35 | 16 | 4 | 5 | 3 | 0 | 1 | 4 | 6-15 | 4-9 | 0-0 | -20 |
| Ryan Dunn F | 31 | 10 | 2 | 1 | 3 | 2 | 1 | 2 | 4-12 | 2-7 | 0-0 | +2 |
| Royce O'Neale F | 28 | 8 | 6 | 3 | 1 | 0 | 3 | 2 | 3-8 | 2-6 | 0-0 | -20 |
| Mark Williams C | 27 | 16 | 16 | 4 | 1 | 0 | 2 | 1 | 6-12 | 0-0 | 4-5 | +1 |
| Bench | ||||||||||||
| Jordan Goodwin G | 24 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2-4 | 1-2 | 0-0 | +6 |
| Collin Gillespie G | 21 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 3-8 | 2-4 | 0-0 | -11 |
| Oso Ighodaro F | 20 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 1-4 | 0-0 | 0-0 | -14 |
| Isaiah Livers F | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Nick Richards C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -4 |
| Nigel Hayes F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Team | 107 | 46 | 25 | 10 | 5 | 17 | 17 | 40-91 | 12-33 | 15-16 | ||
Didn't play: Khaman Maluach, Rasheer Fleming
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 34 | 28 | 4 | 3 | 1 | 1 | 2 | 3 | 9-23 | 5-12 | 5-5 | +7 |
| Draymond Green F | 33 | 2 | 5 | 8 | 1 | 1 | 4 | 1 | 1-2 | 0-1 | 0-2 | +13 |
| Quinten Post C | 27 | 14 | 7 | 3 | 1 | 2 | 1 | 2 | 5-7 | 4-6 | 0-0 | +16 |
| Jonathan Kuminga F | 25 | 9 | 5 | 2 | 1 | 0 | 4 | 2 | 4-7 | 0-1 | 1-1 | 0 |
| Jimmy Butler F | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 | +17 |
| Bench | ||||||||||||
| Moses Moody G | 34 | 24 | 5 | 2 | 1 | 0 | 1 | 2 | 7-11 | 5-8 | 5-6 | +15 |
| Brandin Podziemski G | 24 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 5-11 | 1-6 | 2-2 | +3 |
| Buddy Hield G | 20 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | 4-7 | 3-5 | 1-1 | -13 |
| Trayce Jackson-Davis F | 16 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 1-1 | +2 |
| Pat Spencer G | 11 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 2-2 | +5 |
| Gui Santos F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Team | 118 | 39 | 33 | 9 | 4 | 16 | 18 | 41-83 | 19-42 | 17-20 | ||
Didn't play: Gary Payton II, Will Richard