| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams G | 32 | 18 | 6 | 6 | 2 | 0 | 3 | 3 | 7-12 | 0-1 | 4-4 | +13 |
| Chet Holmgren C | 31 | 30 | 14 | 5 | 2 | 4 | 2 | 3 | 10-13 | 3-4 | 7-10 | +19 |
| Shai Gilgeous-Alexander G | 30 | 20 | 1 | 11 | 1 | 1 | 3 | 1 | 9-17 | 2-6 | 0-1 | +10 |
| Isaiah Hartenstein C | 20 | 10 | 7 | 1 | 0 | 1 | 0 | 5 | 4-5 | 0-0 | 2-2 | +14 |
| Luguentz Dort G | 20 | 6 | 2 | 0 | 3 | 0 | 0 | 3 | 2-4 | 2-4 | 0-0 | +12 |
| Bench | ||||||||||||
| Ajay Mitchell G | 24 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 1-2 | +14 |
| Isaiah Joe G | 23 | 21 | 2 | 2 | 0 | 0 | 0 | 2 | 6-9 | 4-7 | 5-5 | +10 |
| Cason Wallace G | 21 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1-6 | 1-5 | 0-0 | +2 |
| Jaylin Williams F | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | 0 |
| Alex Caruso G | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | +5 |
| Aaron Wiggins G | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | -3 |
| Jared McCain G | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 | -3 |
| Kenrich Williams G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 128 | 44 | 30 | 9 | 7 | 13 | 23 | 48-83 | 13-34 | 19-24 | ||
Didn't play: Branden Carlson, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez C | 30 | 16 | 6 | 3 | 0 | 0 | 1 | 4 | 6-12 | 3-5 | 1-3 | -29 |
| Derrick Jones Jr. F | 30 | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 4-9 | 2-5 | 1-2 | -10 |
| Kawhi Leonard F | 30 | 20 | 8 | 3 | 1 | 0 | 3 | 2 | 8-18 | 2-5 | 2-4 | -10 |
| John Collins F | 27 | 12 | 9 | 3 | 3 | 0 | 3 | 2 | 5-11 | 1-3 | 1-3 | -16 |
| Kris Dunn G | 27 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 1-7 | 1-4 | 0-0 | -24 |
| Bench | ||||||||||||
| Jordan Miller G | 30 | 16 | 3 | 6 | 0 | 0 | 1 | 1 | 6-11 | 1-4 | 3-4 | -6 |
| Bennedict Mathurin G | 24 | 10 | 2 | 2 | 1 | 0 | 2 | 1 | 3-8 | 0-1 | 4-4 | -5 |
| Kobe Sanders G | 24 | 17 | 2 | 1 | 2 | 1 | 1 | 2 | 5-8 | 3-4 | 4-4 | +2 |
| Cam Christie G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| TyTy Washington Jr. G | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | +5 |
| Nicolas Batum F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 0-0 | -2 |
| Team | 110 | 36 | 27 | 9 | 3 | 13 | 18 | 40-86 | 14-32 | 16-24 | ||
Didn't play: Bogdan Bogdanovic, Norchad Omier, Sean Pedulla