| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams G | 36 | 11 | 1 | 7 | 0 | 0 | 3 | 3 | 5-15 | 1-5 | 0-0 | +2 |
| Shai Gilgeous-Alexander G | 36 | 35 | 4 | 6 | 4 | 2 | 4 | 1 | 15-26 | 1-5 | 4-4 | -6 |
| Isaiah Hartenstein C | 33 | 12 | 12 | 4 | 4 | 1 | 2 | 1 | 5-9 | 0-0 | 2-2 | +7 |
| Luguentz Dort G | 26 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 1-5 | 0-4 | 0-0 | +8 |
| Cason Wallace G | 21 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | -9 |
| Bench | ||||||||||||
| Aaron Wiggins G | 31 | 11 | 2 | 1 | 2 | 1 | 0 | 3 | 3-7 | 2-3 | 3-4 | +15 |
| Alex Caruso G | 18 | 11 | 3 | 1 | 3 | 0 | 0 | 1 | 3-7 | 3-7 | 2-2 | +12 |
| Isaiah Joe G | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3-6 | 1-3 | 0-0 | -12 |
| Kenrich Williams G | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2-3 | 0-1 | 2-2 | +6 |
| Ajay Mitchell G | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 2-2 | +7 |
| Team | 105 | 32 | 23 | 15 | 6 | 13 | 20 | 40-83 | 10-31 | 15-16 | ||
Didn't play: Branden Carlson, Dillon Jones, Ousmane Dieng
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da Silva F | 37 | 15 | 3 | 1 | 1 | 0 | 2 | 1 | 6-15 | 3-8 | 0-0 | +6 |
| Kentavious Caldwell-Pope G | 33 | 11 | 1 | 5 | 1 | 1 | 2 | 2 | 3-8 | 3-5 | 2-2 | +8 |
| Wendell Carter Jr. C | 30 | 10 | 13 | 4 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 6-9 | -1 |
| Goga Bitadze C | 27 | 15 | 10 | 3 | 0 | 1 | 2 | 2 | 6-9 | 0-1 | 3-4 | +4 |
| Jalen Suggs G | 17 | 9 | 5 | 4 | 1 | 2 | 4 | 1 | 4-10 | 1-6 | 0-0 | -3 |
| Bench | ||||||||||||
| Anthony Black G | 31 | 23 | 1 | 3 | 1 | 0 | 1 | 3 | 8-14 | 3-6 | 4-5 | -3 |
| Moritz Wagner F | 19 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 4-7 | 0-1 | 2-4 | -9 |
| Jonathan Isaac F | 17 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1-4 | 0-2 | 1-1 | -12 |
| Cole Anthony G | 13 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 1-3 | 1-2 | 0-0 | -21 |
| Jett Howard G | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -1 |
| Cory Joseph PG | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +2 |
| Team | 99 | 40 | 25 | 6 | 6 | 20 | 16 | 35-78 | 11-35 | 18-25 | ||
Didn't play: Caleb Houstan, Trevelin Queen